2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

African King

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card
Toll Free Toll Free
United States of America $0.00 $0.04 50 125
USA (Alaska) $0.00 $0.02 100 250
USA (Hawaii) $0.00 $0.02 100 250
Afghanistan $0.00 $0.152 13 33
Afghanistan - Cellular $0.00 $0.147 14 34
Albania $0.00 $0.032 62 155
Albania - Cellular $0.00 $0.143 14 35
Algeria $0.00 $0.075 27 67
Algeria - Cellular $0.00 $0.088 23 57
American Samoa $0.00 $0.038 53 133
Andorra $0.00 $0.018 109 272
Angola $0.00 $0.075 27 66
Anguilla $0.00 $0.094 21 53
Antigua and Barbuda $0.00 $0.069 29 73
Argentina $0.00 $0.013 156 391
Argentina Cellular $0.00 $0.04 50 124
Armenia $0.00 $0.046 43 108
Armenia Cellular $0.00 $0.105 19 47
Aruba $0.00 $0.053 38 95
Australia $0.00 $0.009 227 568
Austria $0.00 $0.013 156 391
Azerbaijan $0.00 $0.068 30 74
Azerbaijan Cellular $0.00 $0.083 24 61
Bahamas, The $0.00 $0.022 92 230
Bahrain $0.00 $0.023 85 214
Bahrain - Cellular $0.00 $0.044 46 114
Bangladesh $0.00 $0.029 70 175
Bangladesh - Cellular $0.00 $0.024 84 211
Barbados $0.00 $0.033 61 152
Belarus $0.00 $0.124 16 40
Belarus Cellular $0.00 $0.127 16 39
Belgium $0.00 $0.013 153 382
Belgium - Cellular $0.00 $0.112 18 44
Belize $0.00 $0.132 15 38
Benin, Republic Of $0.00 $0.094 21 53
Bermuda $0.00 $0.03 66 166
Bhutan $0.00 $0.096 21 52
Bolivia $0.00 $0.042 47 118
Bolivia - Cellular $0.00 $0.06 33 83
Bosnia and Herzegovina Cellular $0.00 $0.152 13 33
Bosnia-Herzegovina $0.00 $0.084 24 60
Botswana $0.00 $0.044 46 114
Brazil $0.00 $0.014 140 350
British Virgin Islands $0.00 $0.073 28 69
Brunei $0.00 $0.022 90 225
Bulgaria $0.00 $0.018 111 278
Bulgaria Cellular $0.00 $0.147 14 34
Burkina Faso $0.00 $0.088 23 57
Burundi $0.00 $0.058 35 87
Cambodia $0.00 $0.044 46 114
Cambodia Cellular $0.00 $0.074 27 68
Cameroon $0.00 $0.049 41 101
Cameroon Cellular $0.00 $0.132 15 38
Cape Verde Island $0.00 $0.124 16 40
Cayman Islands $0.00 $0.043 47 117
Central African Republic $0.00 $0.189 11 26
Chad Republic $0.00 $0.078 26 65
Chile $0.00 $0.015 132 331
Chile - Cellular $0.00 $0.078 26 65
China $0.00 $0.012 167 417
China (Beijing) $0.00 $0.012 167 417
China (Shanghai) $0.00 $0.012 167 417
Colombia $0.00 $0.043 47 117
Colombia - Cellular $0.00 $0.068 30 74
Comoros Federal Republic $0.00 $0.244 8 21
Congo $0.00 $0.074 27 68
Cook Islands $0.00 $0.386 5 13
Costa Rica $0.00 $0.029 69 172
Costa Rica Cellular $0.00 $0.032 62 156
Croatia $0.00 $0.019 105 263
Croatia Cellular $0.00 $0.108 19 47
Cuba $0.00 $0.909 2 5
Cyprus $0.00 $0.033 60 150
Czech Republic $0.00 $0.016 127 316
Czech Republic Cellular $0.00 $0.098 20 51
Denmark $0.00 $0.01 196 490
Denmark - cellular $0.00 $0.103 19 48
Diego Garcia $0.00 $0.50 4 10
Djibouti $0.00 $0.213 9 23
Dominican Republic $0.00 $0.028 71 177
Dominican Republic Cellular $0.00 $0.127 16 39
Ecuador $0.00 $0.064 31 78
Ecuador - Cellular $0.00 $0.13 15 38
Egypt $0.00 $0.075 27 66
Egypt (Cairo) $0.00 $0.075 27 66
Egypt Cell Phone $0.00 $0.059 34 85
Egypt,Alexandria $0.00 $0.075 27 66
El Salvador $0.00 $0.036 56 140
El Savador - Cellular $0.00 $0.059 34 85
Equatorial Guinea $0.00 $0.135 15 37
Eritrea $0.00 $0.167 12 30
Estonia $0.00 $0.017 120 301
Estonia Cellular $0.00 $0.143 14 35
Ethiopia $0.00 $0.20 10 25
Ethiopia - Addis Ababa $0.00 $0.20 10 25
Ethiopia Cellular $0.00 $0.152 13 33
Faeroe Islands $0.00 $0.084 24 60
Falkland Islands $0.00 $0.357 6 14
Fiji Islands $0.00 $0.143 14 35
Finland $0.00 $0.021 94 235
French Guiana $0.00 $0.037 55 137
French Polynesia $0.00 $0.13 15 38
Gabon Republic $0.00 $0.065 31 77
Gambia $0.00 $0.167 12 30
Germany $0.00 $0.01 194 485
Gibraltar $0.00 $0.025 79 198
Greece $0.00 $0.012 164 410
Greenland $0.00 $0.278 7 18
Grenada $0.00 $0.064 31 78
Guadeloupe $0.00 $0.019 106 265
Guatemala $0.00 $0.047 43 106
Guatemala - Cellular $0.00 $0.065 31 77
Guinea People's Republic $0.00 $0.115 17 44
Guinea-Bissau $0.00 $0.313 6 16
Haiti $0.00 $0.083 24 61
Hondouras - Cellular $0.00 $0.105 19 47
Honduras $0.00 $0.081 25 62
Hong Kong $0.00 $0.013 149 373
Hong Kong - Cellular $0.00 $0.064 31 78
Hungary $0.00 $0.013 159 397
Hungary Cellular $0.00 $0.094 21 53
Iceland $0.00 $0.195 10 26
Iceland - cellular $0.00 $0.156 13 32
India $0.00 $0.04 50 126
India (Ahmedabad) $0.00 $0.04 50 126
India (Bangalore) $0.00 $0.04 50 126
India (Baroda) $0.00 $0.04 50 126
India (Bhopal) $0.00 $0.04 50 126
India (Bihar) $0.00 $0.04 50 126
India (Bombay) $0.00 $0.04 50 126
India (Calcutta) $0.00 $0.04 50 126
India (Gujarat) $0.00 $0.04 50 126
India (Hyderabad) $0.00 $0.04 50 126
India (Madras) $0.00 $0.04 50 126
India (New Delhi cell) $0.00 $0.04 50 126
India (New Delhi) $0.00 $0.04 50 126
India (Punjab - Cell) $0.00 $0.04 50 126
India (Punjab) $0.00 $0.04 50 126
India - cellular $0.00 $0.04 50 126
Indonesia $0.00 $0.047 43 106
Indonesia - cellular $0.00 $0.064 31 78
Iran $0.00 $0.057 35 88
Iran Cellular $0.00 $0.044 46 114
Iraq $0.00 $0.032 63 157
Iraq Cell $0.00 $0.071 28 70
Ireland $0.00 $0.01 202 505
Ireland - Cellular $0.00 $0.112 18 44
Israel $0.00 $0.013 159 397
Israel - cellular $0.00 $0.049 41 101
Italy $0.00 $0.112 18 45
Jamaica $0.00 $0.044 46 115
Japan $0.00 $0.201 10 25
Japan - Cellular $0.00 $0.206 10 24
Jordan $0.00 $0.018 110 276
Jordan - cellular $0.00 $0.044 46 114
Kazakhstan $0.00 $0.049 41 102
Kenya $0.00 $0.053 38 95
Kenya Cellular $0.00 $0.075 27 66
Kiribati $0.00 $0.357 6 14
Korea, South $0.00 $0.016 124 311
Korea, South - cellular $0.00 $0.034 58 145
Kuwait $0.00 $0.044 46 115
Kuwait - cellular $0.00 $0.053 38 95
Kyrgyzstan $0.00 $0.061 33 81
Laos $0.00 $0.029 68 171
Latvia $0.00 $0.021 96 240
Latvia Cellular $0.00 $0.08 25 63
Lebanon $0.00 $0.053 38 95
Lebanon - cellular $0.00 $0.121 17 41
Lebanon Cell Phone $0.00 $0.121 17 41
Lesotho $0.00 $0.147 14 34
Liberia $0.00 $0.152 13 33
Libya $0.00 $0.156 13 32
Liechtenstein $0.00 $0.031 64 161
Liechtenstein - cellular $0.00 $0.213 9 23
Lithuania $0.00 $0.028 72 179
Lithuania Cellular $0.00 $0.10 20 50
Luxembourg $0.00 $0.014 145 362
Luxembourg Cellular $0.00 $0.135 15 37
Macao $0.00 $0.023 86 215
Macedonia Cellular $0.00 $0.161 12 31
Macedonia, Republic of $0.00 $0.047 43 106
Madagascar $0.00 $0.103 19 48
Malawi $0.00 $0.079 25 64
Malaysia $0.00 $0.016 123 309
Malaysia Cellular $0.00 $0.022 90 224
Maldives $0.00 $0.143 14 35
Mali $0.00 $0.124 16 40
Malta $0.00 $0.038 53 133
Mauritania $0.00 $0.127 16 39
Mauritius $0.00 $0.083 24 61
Mayotte Island $0.00 $0.196 10 25
Mexico $0.00 $0.048 42 104
Mexico (Acapululco) $0.00 $0.048 42 104
Mexico (Guadalajara) $0.00 $0.048 42 104
Mexico (Mexico city) $0.00 $0.048 42 104
Mexico (Monterey) $0.00 $0.048 42 104
Mexico (Tijuana) $0.00 $0.048 42 104
Mexico Bands 3-8 $0.00 $0.048 42 104
Micronesia $0.00 $0.124 16 40
Moldova $0.00 $0.069 29 73
Monaco $0.00 $0.019 104 259
Monaco Cellular $0.00 $0.147 14 34
Mongolia $0.00 $0.091 22 55
Monteserrat $0.00 $0.08 25 63
Morocco $0.00 $0.094 21 53
Morocco (Casablanca) $0.00 $0.094 21 53
Morocco - Cellular $0.00 $0.175 11 29
Mozambique $0.00 $0.055 36 91
Myanmar $0.00 $0.167 12 30
Namibia $0.00 $0.047 43 106
Nauru $0.00 $0.588 3 9
Nepal $0.00 $0.10 20 50
Nepal (Katmandu) $0.00 $0.10 20 50
Netherlands $0.00 $0.011 183 459
Netherlands - cellular $0.00 $0.124 16 40
Netherlands Antilles $0.00 $0.052 38 96
New Caledonia $0.00 $0.167 12 30
New Zealand $0.00 $0.014 141 352
Nicaragua - Cellular $0.00 $0.135 15 37
Niger Republic $0.00 $0.071 28 70
Nigeria $0.00 $0.071 28 70
Niue $0.00 $0.417 5 12
Norfolk Island $0.00 $0.294 7 17
Norway $0.00 $0.013 154 385
Norway Cellular $0.00 $0.112 18 44
Oman $0.00 $0.105 19 47
Oman - Cellular $0.00 $0.105 19 47
Palau $0.00 $0.139 14 36
Palestine $0.00 $0.105 19 47
Palestine - Cellular $0.00 $0.118 17 42
Panama Cellular $0.00 $0.054 37 92
Panama, Republic Of $0.00 $0.016 123 307
Papua New Guinea $0.00 $0.233 9 21
Paraguay $0.00 $0.05 40 100
Paraguay Cellular $0.00 $0.069 29 72
Peru $0.00 $0.02 100 250
Peru (Lima) $0.00 $0.02 100 250
Peru Cellular $0.00 $0.08 25 63
Poland $0.00 $0.011 183 459
Poland (Warsaw) $0.00 $0.011 183 459
Poland Cellular $0.00 $0.047 43 107
Portugal $0.00 $0.011 179 446
Portugal - cellular $0.00 $0.11 18 45
Puerto Rico $0.00 $0.019 107 267
Qatar $0.00 $0.098 20 51
Qatar - Cellular $0.00 $0.121 17 41
Reunion Island $0.00 $0.045 44 110
Romania $0.00 $0.016 126 314
Romania Cellular $0.00 $0.074 27 68
Russia $0.00 $0.031 65 161
Russia (Moscow) $0.00 $0.005 385 962
Russia (St. Petersburg) $0.00 $0.005 385 962
Russia Cellular $0.00 $0.032 62 155
Rwanda $0.00 $0.062 32 81
San Marino $0.00 $0.022 92 230
Sao Tome $0.00 $0.526 4 10
Saudi Arabia $0.00 $0.066 30 76
Saudi Arabia - cellular $0.00 $0.091 22 55
Senegal (Dakar) $0.00 $0.086 23 58
Senegal Cellular $0.00 $0.147 14 34
Senegal Republic $0.00 $0.086 23 58
Serbia-Yugoslavia $0.00 $0.043 46 116
Serbia-Yugoslavia Cellular $0.00 $0.118 17 42
Seychelles Islands $0.00 $0.059 34 85
Sierra Leone $0.00 $0.094 21 53
Singapore Cellular $0.00 $0.009 215 538
Singapore, Republic Of $0.00 $0.009 215 538
Slovakia $0.00 $0.018 110 275
Slovakia Cellular $0.00 $0.115 17 44
Slovenia $0.00 $0.02 100 250
Slovenia Cellular $0.00 $0.172 12 29
Solomon Islands $0.00 $0.333 6 15
Somalia Republic $0.00 $0.313 6 16
South Africa $0.00 $0.032 63 159
South Africa (Johannesburg) $0.00 $0.032 63 159
South Africa Cellular $0.00 $0.086 23 58
Spain $0.00 $0.01 211 526
Spain - cellular $0.00 $0.096 21 52
Sri Lanka $0.00 $0.058 35 87
Sri Lanka - cellular $0.00 $0.073 28 69
St Helena $0.00 $0.385 5 13
St Kitts and Nevis $0.00 $0.065 31 78
St Lucia $0.00 $0.061 33 83
St Pierre and Miguelon $0.00 $0.115 17 44
St Vincent $0.00 $0.061 33 83
Suriname $0.00 $0.121 17 41
Swaziland $0.00 $0.044 45 113
Sweden $0.00 $0.01 194 485
Switzerland $0.00 $0.013 159 397
Taiwan $0.00 $0.013 159 397
Taiwan (Taipei) $0.00 $0.013 159 397
Taiwan - cellular $0.00 $0.039 51 128
Tajikistan $0.00 $0.043 46 116
Tanzania $0.00 $0.063 32 79
Tanzania (Dar es Salaam) $0.00 $0.063 32 79
Thailand $0.00 $0.005 392 980
Thailand (Bangkok) $0.00 $0.005 392 980
Thailand - cellular $0.00 $0.005 392 980
Togo $0.00 $0.066 30 76
Tonga Islands $0.00 $0.093 22 54
Trinidad and Tobago $0.00 $0.044 46 114
Tunisia $0.00 $0.096 21 52
Tunisia - Cellular $0.00 $0.147 14 34
Turkey $0.00 $0.023 88 219
Turkey (Istambul) $0.00 $0.023 88 219
Turkey - cellular $0.00 $0.088 23 57
Turkmenistan $0.00 $0.065 31 77
Turks and Caicos $0.00 $0.127 16 39
Tuvalu $0.00 $0.333 6 15
Uganda $0.00 $0.066 30 76
Uganda Cellular $0.00 $0.062 32 81
Ukraine $0.00 $0.052 39 97
Ukraine Cellular $0.00 $0.051 39 98
United Arab Emirates $0.00 $0.102 20 49
United Arab Emirates - cellular $0.00 $0.102 20 49
Uruguay $0.00 $0.035 57 144
Uruguay Cellular $0.00 $0.094 21 53
Uzbekistan $0.00 $0.043 47 117
Vanuatu Republic Of $0.00 $0.313 6 16
Vatican City $0.00 $0.019 106 265
Venezuala (Caracas) $0.00 $0.018 112 281
Venezuela $0.00 $0.018 112 281
Venezuela Cellular $0.00 $0.071 28 70
Vietnam $0.00 $0.032 63 157
Vietnam - cellular $0.00 $0.042 48 120
Wallis And Futuna Islands $0.00 $0.417 5 12
Yemen $0.00 $0.088 23 57
Yemen - Cellular $0.00 $0.088 23 57
Zaire $0.00 $0.167 12 30
Zambia $0.00 $0.026 78 195
Zimbabwe $0.00 $0.034 59 147
Zimbabwe Cellular $0.00 $0.132 15 38
United States of America $0.00 $0.04 50 125
USA (Alaska) $0.00 $0.02 100 250
Afghanistan $0.00 $0.151 13 33
Afghanistan - Cellular $0.00 $0.147 14 34
Albania $0.00 $0.032 63 156
Albania - Cellular $0.00 $0.142 14 35
Algeria $0.00 $0.074 27 68
Algeria - Cellular $0.00 $0.087 23 57
American Samoa $0.00 $0.037 54 135
Andorra $0.00 $0.018 111 278
Angola $0.00 $0.075 27 67
Anguilla $0.00 $0.094 21 53
Antigua and Barbuda $0.00 $0.068 29 74
Argentina $0.00 $0.012 167 417
Argentina Cellular $0.00 $0.04 50 125
Armenia $0.00 $0.046 43 109
Armenia Cellular $0.00 $0.105 19 48
Aruba $0.00 $0.052 38 96
Ascension Islands $0.00 $0.222 9 23
Australia $0.00 $0.008 250 625
Australia - Cellular $0.00 $0.063 32 79
Azerbaijan Cellular $0.00 $0.082 24 61
Bahamas, The $0.00 $0.021 95 238
Bahrain $0.00 $0.023 87 217
Bahrain - Cellular $0.00 $0.043 47 116
Bangladesh $0.00 $0.028 71 179
Bangladesh - Cellular $0.00 $0.023 87 217
Barbados $0.00 $0.032 63 156
Belarus $0.00 $0.123 16 41
Belarus Cellular $0.00 $0.126 16 40
Belgium $0.00 $0.013 154 385
Belgium - Cellular $0.00 $0.112 18 45
Belize $0.00 $0.131 15 38
Benin, Republic Of $0.00 $0.094 21 53
Bermuda $0.00 $0.03 67 167
Bhutan $0.00 $0.096 21 52
Bolivia $0.00 $0.042 48 119
Bolivia - Cellular $0.00 $0.059 34 85
Bosnia and Herzegovina Cellular $0.00 $0.151 13 33
Bosnia-Herzegovina $0.00 $0.084 24 60
Botswana $0.00 $0.043 47 116
Brazil $0.00 $0.014 143 357
Brazil - Cellular $0.00 $0.073 27 68
British Virgin Islands $0.00 $0.072 28 69
Brunei $0.00 $0.022 91 227
Bulgaria $0.00 $0.018 111 278
Bulgaria Cellular $0.00 $0.147 14 34
Burkina Faso $0.00 $0.087 23 57
Burundi $0.00 $0.057 35 88
Cambodia $0.00 $0.043 47 116
Cambodia Cellular $0.00 $0.046 43 109
Cameroon $0.00 $0.049 41 102
Cameroon Cellular $0.00 $0.131 15 38
Cape Verde Island $0.00 $0.123 16 41
Cayman Islands $0.00 $0.042 48 119
Central African Republic $0.00 $0.188 11 27
Chad Republic $0.00 $0.077 26 65
Chile $0.00 $0.015 133 333
Chile - Cellular $0.00 $0.077 26 65
China $0.00 $0.012 167 417
China (Beijing) $0.00 $0.012 167 417
China (Shanghai) $0.00 $0.012 167 417
Christmas And Cocos Islands $0.00 $0.03 67 167
Colombia $0.00 $0.042 48 119
Colombia - Cellular $0.00 $0.067 30 75
Comoros Federal Republic $0.00 $0.243 8 21
Congo $0.00 $0.073 27 68
Cook Islands $0.00 $0.386 5 13
Costa Rica $0.00 $0.029 69 172
Costa Rica Cellular $0.00 $0.032 63 156
Croatia $0.00 $0.019 105 263
Croatia Cellular $0.00 $0.107 19 47
Cuba $0.00 $0.909 2 6
Cyprus $0.00 $0.033 61 152
Cyprus Cellular $0.00 $0.029 69 172
Czech Republic $0.00 $0.015 133 333
Czech Republic Cellular $0.00 $0.098 20 51
Denmark $0.00 $0.01 200 500
Denmark - cellular $0.00 $0.103 19 49
Diego Garcia $0.00 $0.50 4 10
Djibouti $0.00 $0.212 9 24
Dominican Republic $0.00 $0.028 71 179
Dominican Republic Cellular $0.00 $0.126 16 40
Ecuador $0.00 $0.063 32 79
Ecuador - Cellular $0.00 $0.129 16 39
Egypt $0.00 $0.075 27 67
Egypt (Cairo) $0.00 $0.075 27 67
Egypt Cell Phone $0.00 $0.058 34 86
Egypt,Alexandria $0.00 $0.075 27 67
El Salvador $0.00 $0.035 57 143
El Savador - Cellular $0.00 $0.058 34 86
Equatorial Guinea $0.00 $0.135 15 37
Eritrea $0.00 $0.166 12 30
Estonia $0.00 $0.016 125 313
Estonia Cellular $0.00 $0.142 14 35
Ethiopia $0.00 $0.131 15 38
Ethiopia Cellular $0.00 $0.151 13 33
Faeroe Islands $0.00 $0.084 24 60
Falkland Islands $0.00 $0.357 6 14
Fiji Islands $0.00 $0.142 14 35
Finland $0.00 $0.021 95 238
Finland - cellular $0.00 $0.082 24 61
French Guiana $0.00 $0.036 56 139
French Polynesia $0.00 $0.129 16 39
Gabon Republic $0.00 $0.064 31 78
Gambia $0.00 $0.166 12 30
Germany $0.00 $0.01 200 500
Germany - cellular $0.00 $0.075 27 67
Ghana $0.00 $0.035 57 143
Ghana (Accra) $0.00 $0.035 57 143
Ghana - Cellular $0.00 $0.087 23 57
Gibraltar $0.00 $0.025 80 200
Greece $0.00 $0.012 167 417
Greenland $0.00 $0.277 7 18
Greenland - cellular $0.00 $0.277 7 18
Grenada $0.00 $0.063 32 79
Guadeloupe $0.00 $0.018 111 278
Guam $0.00 $0.014 143 357
Guatemala $0.00 $0.047 43 106
Guatemala - Cellular $0.00 $0.064 31 78
Guinea People's Republic $0.00 $0.114 18 44
Guinea-Bissau $0.00 $0.312 6 16
Guyana $0.00 $0.172 12 29
Haiti $0.00 $0.082 24 61
Haiti - Cellular $0.00 $0.138 14 36
Hondouras - Cellular $0.00 $0.105 19 48
Honduras $0.00 $0.081 25 62
Hong Kong $0.00 $0.013 154 385
Hong Kong - Cellular $0.00 $0.064 31 78
Hungary $0.00 $0.012 167 417
Hungary Cellular $0.00 $0.094 21 53
Iceland $0.00 $0.195 10 26
Iceland - cellular $0.00 $0.156 13 32
India $0.00 $0.039 51 128
India (Ahmedabad - cell) $0.00 $0.039 51 128
India (Ahmedabad) $0.00 $0.039 51 128
India (Bangalore) $0.00 $0.039 51 128
India (Baroda) $0.00 $0.039 51 128
India (Bhopal) $0.00 $0.039 51 128
India (Bihar) $0.00 $0.039 51 128
India (Bombay) $0.00 $0.039 51 128
India (Calcutta) $0.00 $0.039 51 128
India (Gujarat) $0.00 $0.039 51 128
India (Hyderabad) $0.00 $0.039 51 128
India (Madras) $0.00 $0.039 51 128
India (New Delhi cell) $0.00 $0.039 51 128
India (New Delhi) $0.00 $0.039 51 128
India (Punjab - Cell) $0.00 $0.039 51 128
India (Punjab) $0.00 $0.039 51 128
India - cellular $0.00 $0.039 51 128
Indian Ocean $0.00 $0.039 51 128
Indonesia $0.00 $0.047 43 106
Indonesia - cellular $0.00 $0.063 32 79
Iran $0.00 $0.057 35 88
Iran Cellular $0.00 $0.043 47 116
Iraq $0.00 $0.031 65 161
Iraq Cell $0.00 $0.071 28 70
Ireland $0.00 $0.009 222 556
Ireland - Cellular $0.00 $0.112 18 45
Israel $0.00 $0.012 167 417
Israel - cellular $0.00 $0.049 41 102
Italy $0.00 $0.112 18 45
Italy - Cellular $0.00 $0.094 21 53
Jamaica $0.00 $0.043 47 116
Jamaica - Cellular $0.00 $0.117 17 43
Japan $0.00 $0.201 10 25
Japan - Cellular $0.00 $0.206 10 24
Jordan $0.00 $0.018 111 278
Jordan - cellular $0.00 $0.043 47 116
Kazakhstan $0.00 $0.048 42 104
Kenya $0.00 $0.052 38 96
Kenya Cellular $0.00 $0.075 27 67
Kiribati $0.00 $0.357 6 14
Korea, South $0.00 $0.016 125 313
Korea, South - cellular $0.00 $0.034 59 147
Kuwait $0.00 $0.043 47 116
Kuwait - cellular $0.00 $0.052 38 96
Kyrgyzstan $0.00 $0.061 33 82
Laos $0.00 $0.029 69 172
Latvia $0.00 $0.02 100 250
Latvia Cellular $0.00 $0.08 25 63
Lebanon $0.00 $0.052 38 96
Lebanon - cellular $0.00 $0.12 17 42
Lebanon Cell Phone $0.00 $0.12 17 42
Lesotho $0.00 $0.147 14 34
Liberia $0.00 $0.151 13 33
Libya $0.00 $0.156 13 32
Liechtenstein $0.00 $0.031 65 161
Liechtenstein - cellular $0.00 $0.212 9 24
Lithuania $0.00 $0.027 74 185
Lithuania Cellular $0.00 $0.10 20 50
Luxembourg $0.00 $0.013 154 385
Luxembourg Cellular $0.00 $0.135 15 37
Macao $0.00 $0.023 87 217
Macedonia Cellular $0.00 $0.161 12 31
Macedonia, Republic of $0.00 $0.047 43 106
Madagascar $0.00 $0.103 19 49
Malawi $0.00 $0.078 26 64
Malaysia $0.00 $0.016 125 313
Malaysia Cellular $0.00 $0.022 91 227
Maldives $0.00 $0.142 14 35
Mali $0.00 $0.123 16 41
Malta $0.00 $0.037 54 135
Mauritania $0.00 $0.126 16 40
Mauritius $0.00 $0.082 24 61
Mayotte Island $0.00 $0.196 10 26
Mexico $0.00 $0.047 43 106
Mexico (Acapululco) $0.00 $0.047 43 106
Mexico (Guadalajara) $0.00 $0.047 43 106
Mexico (Mexico city) $0.00 $0.047 43 106
Mexico (Monterey) $0.00 $0.047 43 106
Mexico (Tijuana) $0.00 $0.047 43 106
Mexico Bands 3-8 $0.00 $0.047 43 106
Micronesia $0.00 $0.123 16 41
Moldova $0.00 $0.068 29 74
Monaco $0.00 $0.019 105 263
Monaco Cellular $0.00 $0.147 14 34
Mongolia $0.00 $0.09 22 56
Monteserrat $0.00 $0.08 25 63
Morocco $0.00 $0.094 21 53
Morocco (Casablanca) $0.00 $0.094 21 53
Morocco - Cellular $0.00 $0.175 11 29
Mozambique $0.00 $0.055 36 91
Myanmar $0.00 $0.166 12 30
Namibia $0.00 $0.047 43 106
Nepal $0.00 $0.087 23 57
Netherlands $0.00 $0.01 200 500
Netherlands - cellular $0.00 $0.123 16 41
Netherlands Antilles $0.00 $0.123 16 41
New Caledonia $0.00 $0.166 12 30
New Zealand $0.00 $0.014 143 357
New Zealand Cellular $0.00 $0.102 20 49
Nicaragua $0.00 $0.078 26 64
Nicaragua - Cellular $0.00 $0.135 15 37
Niger Republic $0.00 $0.071 28 70
Nigeria $0.00 $0.071 28 70
Nigeria Cellular $0.00 $0.071 28 70
Niue $0.00 $0.416 5 12
Norfolk Island $0.00 $0.294 7 17
Norway $0.00 $0.013 154 385
Norway Cellular $0.00 $0.112 18 45
Oman $0.00 $0.105 19 48
Oman - Cellular $0.00 $0.105 19 48
Pakistan $0.00 $0.02 100 250
Pakistan (Islamabad) $0.00 $0.02 100 250
Pakistan (Karachi) $0.00 $0.02 100 250
Pakistan - cellular $0.00 $0.02 100 250
Palau $0.00 $0.138 14 36
Palestine $0.00 $0.105 19 48
Palestine - Cellular $0.00 $0.117 17 43
Panama Cellular $0.00 $0.054 37 93
Panama, Republic Of $0.00 $0.016 125 313
Papua New Guinea $0.00 $0.232 9 22
Paraguay $0.00 $0.042 48 119
Paraguay Cellular $0.00 $0.062 32 81
Peru $0.00 $0.02 100 250
Peru (Lima) $0.00 $0.02 100 250
Philippines $0.00 $0.081 25 62
Philippines - Cellular $0.00 $0.096 21 52
Phillipines (Manila) $0.00 $0.081 25 62
Poland $0.00 $0.01 200 500
Poland (Warsaw) $0.00 $0.01 200 500
Poland Cellular $0.00 $0.046 43 109
Portugal $0.00 $0.011 182 455
Portugal - cellular $0.00 $0.011 182 455
Puerto Rico $0.00 $0.018 111 278
Qatar $0.00 $0.098 20 51
Qatar - Cellular $0.00 $0.12 17 42
Reunion Island $0.00 $0.045 44 111
Romania $0.00 $0.015 133 333
Romania Cellular $0.00 $0.073 27 68
Russia $0.00 $0.005 400 1000
Russia (St. Petersburg) $0.00 $0.005 400 1000
Russia Cellular $0.00 $0.032 63 156
Rwanda $0.00 $0.062 32 81
San Marino $0.00 $0.021 95 238
Sao Tome $0.00 $0.526 4 10
Saudi Arabia $0.00 $0.065 31 77
Saudi Arabia - cellular $0.00 $0.09 22 56
Senegal (Dakar) $0.00 $0.086 23 58
Senegal Cellular $0.00 $0.147 14 34
Senegal Republic $0.00 $0.086 23 58
Serbia-Yugoslavia $0.00 $0.043 47 116
Serbia-Yugoslavia Cellular $0.00 $0.117 17 43
Seychelles Islands $0.00 $0.058 34 86
Sierra Leone $0.00 $0.094 21 53
Singapore Cellular $0.00 $0.009 222 556
Singapore, Republic Of $0.00 $0.009 222 556
Slovakia $0.00 $0.018 111 278
Slovakia Cellular $0.00 $0.114 18 44
Slovenia $0.00 $0.02 100 250
Slovenia Cellular $0.00 $0.172 12 29
Solomon Islands $0.00 $0.333 6 15
Somalia Republic $0.00 $0.312 6 16
South Africa $0.00 $0.031 65 161
South Africa Cellular $0.00 $0.085 24 59
Spain $0.00 $0.009 222 556
Spain - cellular $0.00 $0.096 21 52
Sri Lanka $0.00 $0.057 35 88
St Helena $0.00 $0.384 5 13
St Kitts and Nevis $0.00 $0.064 31 78
St Lucia $0.00 $0.06 33 83
St Pierre and Miguelon $0.00 $0.114 18 44
Sudan $0.00 $0.065 31 77
Suriname $0.00 $0.12 17 42
Swaziland $0.00 $0.044 45 114
Sweden $0.00 $0.01 200 500
Sweden - cellular $0.00 $0.082 24 61
Switzerland $0.00 $0.012 167 417
Syria $0.00 $0.10 20 50
Syria - cellular $0.00 $0.117 17 43
Taiwan $0.00 $0.012 167 417
Taiwan (Taipei) $0.00 $0.012 167 417
Taiwan - cellular $0.00 $0.039 51 128
Tajikistan $0.00 $0.043 47 116
Tanzania $0.00 $0.062 32 81
Tanzania (Dar es Salaam) $0.00 $0.062 32 81
Thailand $0.00 $0.005 400 1000
Thailand (Bangkok) $0.00 $0.005 400 1000
Thailand - cellular $0.00 $0.005 400 1000
Togo $0.00 $0.065 31 77
Tonga Islands $0.00 $0.092 22 54
Trinidad and Tobago $0.00 $0.043 47 116
Tunisia $0.00 $0.096 21 52
Tunisia - Cellular $0.00 $0.147 14 34
Turkey $0.00 $0.022 91 227
Turkey (Istambul) $0.00 $0.022 91 227
