2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

A+ Plus

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card
Toll Free Toll Free
Afghanistan $0.00 $0.167 12 30
Albania $0.00 $0.04 50 125
Albania - Cellular $0.00 $0.122 16 41
Argentina $0.00 $0.012 169 424
Argentina Cellular $0.00 $0.125 16 40
Armenia $0.00 $0.046 44 110
Australia $0.00 $0.01 200 500
Austria $0.00 $0.011 180 450
Bahrain $0.00 $0.111 18 45
Bangladesh $0.00 $0.04 50 125
Bangladesh (Dhaka) $0.00 $0.025 80 200
Belarus $0.00 $0.111 18 45
Belgium $0.00 $0.012 169 424
Belize $0.00 $0.125 16 40
Bhutan $0.00 $0.083 24 60
Bolivia $0.00 $0.091 22 55
Bosnia-Herzegovina $0.00 $0.10 20 50
Botswana $0.00 $0.098 20 51
Brazil $0.00 $0.029 70 175
Brazil (Rio Dejanero) $0.00 $0.01 200 500
Brazil (Sao Paulo) $0.00 $0.01 200 500
Brunei $0.00 $0.104 19 48
Bulgaria $0.00 $0.009 220 549
Bulgaria Cellular $0.00 $0.167 12 30
Burundi $0.00 $0.071 28 70
Cambodia $0.00 $0.083 24 60
Canada $0.00 $0.01 200 500
Chad Republic $0.00 $0.152 13 33
Chile $0.00 $0.033 60 150
China $0.00 $0.01 200 500
Colombia $0.00 $0.03 66 165
Colombia (Bogota) $0.00 $0.017 120 299
Colombia (Cali) $0.00 $0.017 120 299
Colombia (Medellin) $0.00 $0.017 120 299
Congo $0.00 $0.125 16 40
Costa Rica $0.00 $0.064 31 78
Croatia $0.00 $0.011 180 450
Cyprus $0.00 $0.014 140 350
Czech Republic $0.00 $0.009 220 549
Czech Republic Cellular $0.00 $0.091 22 55
Denmark $0.00 $0.01 200 500
Dominican Republic $0.00 $0.071 28 70
Ecuador $0.00 $0.067 30 75
Ecuador - Cellular $0.00 $0.111 18 45
Egypt $0.00 $0.077 26 65
El Savador - Cellular $0.00 $0.077 26 65
Eritrea $0.00 $0.156 13 32
Estonia $0.00 $0.011 180 450
Ethiopia $0.00 $0.18 11 28
Ethiopia - Addis Ababa $0.00 $0.18 11 28
Fiji Islands $0.00 $0.132 15 38
Finland $0.00 $0.01 200 500
France $0.00 $0.01 200 500
Georgia $0.00 $0.028 72 180
Ghana $0.00 $0.04 50 125
Ghana - Cellular $0.00 $0.077 26 65
Greece $0.00 $0.008 241 602
Grenada $0.00 $0.147 14 34
Guatemala $0.00 $0.04 50 125
Guatemala - Cellular $0.00 $0.067 30 75
Guyana $0.00 $0.143 14 35
Haiti $0.00 $0.10 20 50
Honduras $0.00 $0.077 26 65
Hong Kong $0.00 $0.013 160 400
Hungary $0.00 $0.01 200 500
India $0.00 $0.077 26 65
India (Ahmedabad) $0.00 $0.033 60 150
India (Bangalore) $0.00 $0.033 60 150
India (Bombay) $0.00 $0.033 60 150
India (Calcutta) $0.00 $0.033 60 150
India (Hyderabad) $0.00 $0.029 68 170
India (Madras) $0.00 $0.033 60 150
India (New Delhi) $0.00 $0.033 60 150
India - cellular $0.00 $0.033 60 150
Indonesia $0.00 $0.05 40 100
Indonesia (Jakarta) $0.00 $0.017 120 299
Iran $0.00 $0.056 36 90
Iran (Tehran) $0.00 $0.05 40 100
Iraq $0.00 $0.033 60 150
Ireland $0.00 $0.01 200 500
Israel $0.00 $0.012 169 424
Italy $0.00 $0.01 211 526
Ivory Coast, Republic Of $0.00 $0.111 18 45
Jamaica $0.00 $0.042 48 120
Japan $0.00 $0.013 160 400
Jordan $0.00 $0.011 180 450
Jordan - cellular $0.00 $0.05 40 100
Jordan,Amman $0.00 $0.01 211 526
Kenya $0.00 $0.083 24 60
Kenya (Nairobi) $0.00 $0.033 60 150
Kuwait $0.00 $0.083 24 60
Laos $0.00 $0.033 60 150
Latvia $0.00 $0.017 120 299
Lebanon $0.00 $0.071 28 70
Libya $0.00 $0.156 13 32
Liechtenstein $0.00 $0.036 56 140
Lithuania $0.00 $0.022 90 225
Lithuania Cellular $0.00 $0.125 16 40
Luxembourg $0.00 $0.009 220 549
Macedonia, Republic of $0.00 $0.07 28 71
Madagascar $0.00 $0.125 16 40
Malaysia $0.00 $0.013 160 400
Mali Republic $0.00 $0.111 18 45
Mexico $0.00 $0.046 44 110
Mexico (Acapululco) $0.00 $0.014 140 350
Mexico (Guadalajara) $0.00 $0.008 241 602
Mexico (Mexico city) $0.00 $0.008 241 602
Mexico (Monterey) $0.00 $0.008 241 602
Moldova $0.00 $0.10 20 50
Monaco $0.00 $0.05 40 100
Mongolia $0.00 $0.056 36 90
Morocco $0.00 $0.119 17 42
Myanmar $0.00 $0.185 11 27
Nepal $0.00 $0.125 16 40
Nepal (Katmandu) $0.00 $0.067 30 75
Netherlands $0.00 $0.01 200 500
New Zealand $0.00 $0.01 200 500
Niger Republic $0.00 $0.10 20 50
Nigeria $0.00 $0.05 40 100
Nigeria Cellular $0.00 $0.08 25 63
Oman $0.00 $0.143 14 35
Peru $0.00 $0.032 62 155
Poland Cellular $0.00 $0.037 54 135
Portugal $0.00 $0.01 200 500
Puerto Rico $0.00 $0.013 160 400
Qatar $0.00 $0.125 16 40
Romania $0.00 $0.014 140 350
Romania Cellular $0.00 $0.106 19 47
Russia $0.00 $0.04 50 125
Russia (Moscow) $0.00 $0.01 200 500
Russia (St. Petersburg) $0.00 $0.01 200 500
Rwanda $0.00 $0.125 16 40
Saudi Arabia $0.00 $0.067 30 75
Saudi Arabia - Jeddah $0.00 $0.025 80 200
Saudi Arabia - Riyadh $0.00 $0.025 80 200
Senegal Republic $0.00 $0.111 18 45
Sierra Leone $0.00 $0.125 16 40
Singapore, Republic Of $0.00 $0.01 200 500
Slovakia $0.00 $0.02 100 250
Slovenia $0.00 $0.02 100 250
Somalia Republic $0.00 $0.333 6 15
South Africa $0.00 $0.04 50 125
Spain $0.00 $0.01 200 500
Sri Lanka $0.00 $0.111 18 45
Sudan $0.00 $0.071 28 70
Swaziland $0.00 $0.143 14 35
Sweden $0.00 $0.01 200 500
Tajikistan $0.00 $0.083 24 60
Thailand $0.00 $0.01 200 500
Togo $0.00 $0.125 16 40
Tonga Islands $0.00 $0.167 12 30
Trinidad and Tobago $0.00 $0.067 30 75
Turkey $0.00 $0.017 120 299
Turkmenistan $0.00 $0.143 14 35
Uganda $0.00 $0.071 28 70
Ukraine $0.00 $0.05 40 100
Ukraine Cellular $0.00 $0.083 24 60
United Arab Emirates $0.00 $0.104 19 48
United Kingdom $0.00 $0.01 200 500
United Kingdom - cellular $0.00 $0.098 20 51
Venezuela $0.00 $0.017 120 299
Vietnam $0.00 $0.05 40 100
Vietnam - cellular $0.00 $0.05 40 100
Yemen $0.00 $0.109 18 46
Yugoslavia $0.00 $0.10 20 50
Zaire $0.00 $0.125 16 40
Zambia $0.00 $0.063 32 80
Zimbabwe $0.00 $0.063 32 80

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
2PrepaidCard.com has no control over the rate changes.

2PrepaidCard.com
Low international & Domestic Rates
Secured by thawte
 
Home | Basics | Our Policy | Contact | Card List | Rate Finder | Order | Tell A Friend | Your Account
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers