2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

BALANCE Card

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card
Toll Free Toll Free
Afghanistan $0.00 $0.167 12 30
Afghanistan - Cellular $0.00 $0.167 12 30
Albania $0.00 $0.033 61 152
Albania - Cellular $0.00 $0.182 11 28
Albania,Tirana $0.00 $0.02 100 250
Algeria $0.00 $0.037 54 135
Algeria - Cellular $0.00 $0.105 19 47
American Samoa $0.00 $0.10 20 50
Andorra $0.00 $0.031 65 162
Angola $0.00 $0.08 25 63
Anguilla $0.00 $0.111 18 45
Antigua and Barbuda $0.00 $0.074 27 67
Argentina $0.00 $0.009 230 575
Argentina (Buenos Aires) $0.00 $0.004 465 1163
Argentina Cellular $0.00 $0.063 32 80
Argentina,Mendoza $0.00 $0.006 357 893
Armenia $0.00 $0.059 34 85
Armenia Cellular $0.00 $0.125 16 40
Armenia,Yerevan $0.00 $0.035 57 142
Aruba $0.00 $0.059 34 85
Australia $0.00 $0.014 140 350
Australia - Cellular $0.00 $0.10 20 50
Austria $0.00 $0.011 182 455
Austria - cellular $0.00 $0.067 30 75
Azerbaijan $0.00 $0.08 25 63
Azerbaijan Cellular $0.00 $0.143 14 35
Bahamas, The $0.00 $0.02 100 250
Bahrain $0.00 $0.022 90 225
Bahrain - Cellular $0.00 $0.036 55 137
Bangladesh $0.00 $0.02 100 250
Bangladesh (Chittagong) $0.00 $0.02 100 250
Bangladesh (Dhaka) $0.00 $0.02 100 250
Bangladesh (Sylhet) $0.00 $0.02 100 250
Bangladesh - Cellular $0.00 $0.02 100 250
Barbados $0.00 $0.051 39 97
Belarus $0.00 $0.125 16 40
Belarus Cellular $0.00 $0.167 12 30
Belgium $0.00 $0.011 187 467
Belgium - Cellular $0.00 $0.125 16 40
Belize $0.00 $0.143 14 35
Benin, Republic Of $0.00 $0.125 16 40
Bermuda $0.00 $0.025 79 198
Bhutan $0.00 $0.182 11 28
Bolivia $0.00 $0.063 32 80
Bolivia (Cochabamba) $0.00 $0.044 46 115
Bolivia (La Paz) $0.00 $0.044 46 115
Bolivia - Cellular $0.00 $0.087 23 57
Bolivia,Santa Cruz $0.00 $0.044 46 115
Bosnia and Herzegovina Cellular $0.00 $0.182 11 28
Bosnia-Herzegovina $0.00 $0.08 25 63
Botswana $0.00 $0.053 38 95
Brazil $0.00 $0.013 160 400
Brazil (Rio Dejanero) $0.00 $0.006 317 794
Brazil (Sao Paulo) $0.00 $0.006 317 794
Brazil - Cellular $0.00 $0.071 28 70
British Virgin Islands $0.00 $0.095 21 53
Brunei $0.00 $0.026 76 190
Bulgaria $0.00 $0.019 104 260
Bulgaria Cellular $0.00 $0.20 10 25
Bulgaria,Sofia $0.00 $0.019 104 260
Burkina Faso $0.00 $0.105 19 47
Burundi $0.00 $0.049 41 102
Cambodia $0.00 $0.033 61 152
Cambodia Cellular $0.00 $0.033 61 152
Cameroon $0.00 $0.095 21 53
Cameroon (Douala) $0.00 $0.095 21 53
Cameroon Cellular $0.00 $0.143 14 35
Canada $0.00 $0.007 299 746
Cape Verde Island $0.00 $0.118 17 43
Cayman Islands $0.00 $0.037 54 135
Central African Republic $0.00 $0.25 8 20
Chad Republic $0.00 $0.087 23 57
Chile $0.00 $0.013 160 400
Chile - Cellular $0.00 $0.04 50 125
Chile Santiago $0.00 $0.013 160 400
China $0.00 $0.006 357 893
China (Beijing) $0.00 $0.006 357 893
China (Shanghai) $0.00 $0.006 357 893
China - cellular $0.00 $0.006 357 893
Colombia $0.00 $0.02 100 250
Colombia (Bogota) $0.00 $0.004 465 1163
Colombia (Cali) $0.00 $0.004 465 1163
Colombia (Medellin) $0.00 $0.008 250 625
Colombia - Cellular $0.00 $0.037 54 135
Comoros Federal Republic $0.00 $0.40 5 13
Congo $0.00 $0.105 19 47
Costa Rica $0.00 $0.033 61 152
Costa Rica Cellular $0.00 $0.033 61 152
Croatia $0.00 $0.014 140 350
Croatia Cellular $0.00 $0.087 23 57
Cyprus $0.00 $0.017 115 287
Cyprus Cellular $0.00 $0.047 43 108
Czech Republic $0.00 $0.014 140 350
Czech Republic (Prague) $0.00 $0.014 140 350
Czech Republic Cellular $0.00 $0.111 18 45
Denmark $0.00 $0.007 282 704
Denmark - cellular $0.00 $0.095 21 53
Djibouti $0.00 $0.50 4 10
Dominica $0.00 $0.074 27 67
Dominican Republic $0.00 $0.018 110 275
Dominican Republic Cellular $0.00 $0.056 36 90
Ecuador $0.00 $0.059 34 85
Ecuador (Guayaquil) $0.00 $0.059 34 85
Ecuador (Quito) $0.00 $0.059 34 85
Ecuador - Cellular $0.00 $0.133 15 38
Egypt $0.00 $0.063 32 80
Egypt (Cairo) $0.00 $0.063 32 80
Egypt,Alexandria $0.00 $0.063 32 80
El Salvador $0.00 $0.08 25 63
El Savador - Cellular $0.00 $0.111 18 45
Equatorial Guinea $0.00 $0.286 7 18
Eritrea $0.00 $0.167 12 30
Estonia $0.00 $0.011 180 450
Estonia Cellular $0.00 $0.182 11 28
Ethiopia $0.00 $0.167 12 30
Ethiopia - Addis Ababa $0.00 $0.125 16 40
Ethiopia Cellular $0.00 $0.167 12 30
Faeroe Islands $0.00 $0.25 8 20
Fiji Islands $0.00 $0.111 18 45
Finland $0.00 $0.022 90 225
Finland - cellular $0.00 $0.059 34 85
France $0.00 $0.008 241 602
France - cellular $0.00 $0.074 27 67
French Guiana $0.00 $0.054 37 92
French Polynesia $0.00 $0.286 7 18
Gabon Republic $0.00 $0.095 21 53
Gambia $0.00 $0.25 8 20
Georgia $0.00 $0.028 72 180
Germany $0.00 $0.009 220 549
Germany - cellular $0.00 $0.08 25 63
Ghana $0.00 $0.044 46 115
Ghana (Accra) $0.00 $0.044 46 115
Ghana - Cellular $0.00 $0.111 18 45
Gibraltar $0.00 $0.077 26 65
Greece $0.00 $0.009 230 575
Greece - cellular $0.00 $0.087 23 57
Greek (Athens) $0.00 $0.009 230 575
Grenada $0.00 $0.067 30 75
Guadeloupe $0.00 $0.014 144 360
Guam $0.00 $0.019 108 270
Guatemala $0.00 $0.047 43 108
Guatemala - Cellular $0.00 $0.08 25 63
Guinea People's Republic $0.00 $0.143 14 35
Guinea-Bissau $0.00 $0.222 9 23
Guyana $0.00 $0.167 12 30
Haiti $0.00 $0.111 18 45
Haiti - Cellular $0.00 $0.167 12 30
Hondouras - Cellular $0.00 $0.105 19 47
Honduras $0.00 $0.087 23 57
Hong Kong $0.00 $0.006 357 893
Hong Kong - Cellular $0.00 $0.006 357 893
Hungary $0.00 $0.007 290 725
Hungary Cellular $0.00 $0.071 28 70
Hungary,Budapest $0.00 $0.007 290 725
Morocco $0.00 $0.044 46 115
Morocco (Casablanca) $0.00 $0.044 46 115
Morocco - Cellular $0.00 $0.20 10 25
Morocco,Meknes $0.00 $0.044 46 115
Morocco,Rabat $0.00 $0.044 46 115
Nigeria $0.00 $0.063 32 80
Nigeria (Lagos) $0.00 $0.063 32 80
Nigeria Cellular $0.00 $0.063 32 80
Peru $0.00 $0.017 120 299
Peru (Lima) $0.00 $0.008 250 625
Peru Cellular $0.00 $0.067 30 75
Russia $0.00 $0.019 108 270
Russia (Moscow) $0.00 $0.008 260 649
Russia (St. Petersburg) $0.00 $0.008 260 649
Russia Cellular $0.00 $0.028 72 180
Rwanda $0.00 $0.074 27 67
Saudi Arabia $0.00 $0.056 36 90
Saudi Arabia - cellular $0.00 $0.087 23 57
Saudi Arabia - Dhahran $0.00 $0.056 36 90
Saudi Arabia - Jeddah $0.00 $0.056 36 90
Saudi Arabia - Riyadh $0.00 $0.018 110 275
Spain $0.00 $0.007 282 704
Spain - cellular $0.00 $0.095 21 53
Turkey $0.00 $0.015 130 325
Turkey (Istambul) $0.00 $0.015 130 325
Turkey - cellular $0.00 $0.047 43 108
Turkey,Ankara $0.00 $0.015 130 325
United Arab Emirates $0.00 $0.105 19 47
United Arab Emirates - cellular $0.00 $0.105 19 47
United Kingdom $0.00 $0.006 357 893
United Kingdom - cellular $0.00 $0.111 18 45

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
2PrepaidCard.com has no control over the rate changes.

2PrepaidCard.com
Low international & Domestic Rates
Secured by thawte
 
Home | Basics | Our Policy | Contact | Card List | Rate Finder | Order | Tell A Friend | Your Account
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers