2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

BESTDISCOUNT

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Toll Free Toll Free Toll Free
United States of America $0.00 $0.015 333 667 1333
USA (Alaska) $0.00 $0.049 102 204 408
Afghanistan $0.00 $0.74 7 14 27
Albania $0.00 $0.099 51 101 202
Albania - Cellular $0.00 $0.149 34 67 134
Algeria $0.00 $0.139 36 72 144
Algeria - Cellular $0.00 $0.189 26 53 106
American Samoa $0.00 $0.079 63 127 253
Andorra $0.00 $0.049 102 204 408
Angola $0.00 $0.169 30 59 118
Anguilla $0.00 $0.169 30 59 118
Antarctica $0.00 $0.229 22 44 87
Antigua and Barbuda $0.00 $0.229 22 44 87
Argentina $0.00 $0.015 333 667 1333
Argentina (Buenos Aires) $0.00 $0.01 500 1000 2000
Argentina Cellular $0.00 $0.129 39 78 155
Argentina,Mendoza $0.00 $0.03 167 333 667
Armenia $0.00 $0.119 42 84 168
Armenia Cellular $0.00 $0.279 18 36 72
Armenia,Yerevan $0.00 $0.119 42 84 168
Aruba $0.00 $0.099 51 101 202
Ascension Islands $0.00 $0.779 6 13 26
Australia $0.00 $0.012 417 833 1667
Australia - Cellular $0.00 $0.229 22 44 87
Austria $0.00 $0.012 417 833 1667
Austria - cellular $0.00 $0.229 22 44 87
Azerbaijan $0.00 $0.169 30 59 118
Azerbaijan Baku $0.00 $0.17 29 59 118
Azerbaijan Cellular $0.00 $0.329 15 30 61
Bahamas, The $0.00 $0.069 72 145 290
Bahrain $0.00 $0.169 30 59 118
Bahrain - Cellular $0.00 $0.329 15 30 61
Bangladesh $0.00 $0.039 128 256 513
Bangladesh (Chittagong) $0.00 $0.029 172 345 690
Bangladesh (Dhaka) $0.00 $0.029 172 345 690
Bangladesh (Sylhet) $0.00 $0.029 172 345 690
Bangladesh - Cellular $0.00 $0.059 85 169 339
Barbados $0.00 $0.309 16 32 65
Belarus $0.00 $0.199 25 50 101
Belarus Cellular $0.00 $0.329 15 30 61
Belgium $0.00 $0.013 385 769 1538
Belgium - Cellular $0.00 $0.269 19 37 74
Belize $0.00 $0.189 26 53 106
Benin, Republic Of $0.00 $0.429 12 23 47
Bermuda $0.00 $0.149 34 67 134
Bhutan $0.00 $0.369 14 27 54
Bolivia $0.00 $0.099 51 101 202
Bolivia (Cochabamba) $0.00 $0.099 51 101 202
Bolivia (La Paz) $0.00 $0.099 51 101 202
Bolivia - Cellular $0.00 $0.469 11 21 43
Bolivia,Santa Cruz $0.00 $0.099 51 101 202
Bosnia and Herzegovina Cellular $0.00 $0.37 14 27 54
Bosnia-Herzegovina $0.00 $0.329 15 30 61
Botswana $0.00 $0.269 19 37 74
Brazil $0.00 $0.029 172 345 690
Brazil (Rio Dejanero) $0.00 $0.019 263 526 1053
Brazil (Sao Paulo) $0.00 $0.019 263 526 1053
Brazil - Cellular $0.00 $0.189 26 53 106
Brazil,Belo Horizonte $0.00 $0.06 83 167 333
British Virgin Islands $0.00 $0.229 22 44 87
Brunei $0.00 $0.069 72 145 290
Bulgaria $0.00 $0.029 172 345 690
Bulgaria Cellular $0.00 $0.249 20 40 80
Bulgaria,Sofia $0.00 $0.019 263 526 1053
Burkina Faso $0.00 $0.469 11 21 43
Burundi $0.00 $0.099 51 101 202
Cambodia $0.00 $0.129 39 78 155
Cambodia Cellular $0.00 $0.129 39 78 155
Cameroon $0.00 $0.179 28 56 112
Cameroon (Douala) $0.00 $0.179 28 56 112
Cameroon Cellular $0.00 $0.37 14 27 54
Canada $0.00 $0.012 417 833 1667
Cape Verde Island $0.00 $0.569 9 18 35
Cayman Islands $0.00 $0.229 22 44 87
Central African Republic $0.00 $0.369 14 27 54
Chad Republic $0.00 $0.569 9 18 35
Chile $0.00 $0.01 500 1000 2000
Chile - Cellular $0.00 $0.169 30 59 118
Chile Santiago $0.00 $0.169 30 59 118
China $0.00 $0.01 500 1000 2000
China (Beijing) $0.00 $0.01 500 1000 2000
China (Shanghai) $0.00 $0.01 500 1000 2000
China - cellular $0.00 $0.01 500 1000 2000
Christmas And Cocos Islands $0.00 $0.129 39 78 155
Colombia $0.00 $0.039 128 256 513
Colombia (Bogota) $0.00 $0.039 128 256 513
Colombia (Cali) $0.00 $0.039 128 256 513
Colombia (Medellin) $0.00 $0.039 128 256 513
Colombia - Cellular $0.00 $0.07 71 143 286
Comoros Federal Republic $0.00 $0.179 28 56 112
Congo $0.00 $0.179 28 56 112
Cook Islands $0.00 $0.579 9 17 35
Costa Rica $0.00 $0.039 128 256 513
Costa Rica Cellular $0.00 $0.179 28 56 112
Croatia $0.00 $0.049 102 204 408
Croatia Cellular $0.00 $0.269 19 37 74
Cuba $0.00 $0.89 6 11 22
Cyprus $0.00 $0.049 102 204 408
Cyprus Cellular $0.00 $0.269 19 37 74
Czech Republic $0.00 $0.013 385 769 1538
Czech Republic (Prague) $0.00 $0.013 385 769 1538
Czech Republic Cellular $0.00 $0.169 30 59 118
Dem Rep Congo (Zaire) $0.00 $0.25 20 40 80
Dem Rep Congo (Zaire) Cellular $0.00 $0.25 20 40 80
Denmark $0.00 $0.019 263 526 1053
Denmark - cellular $0.00 $0.229 22 44 87
Diego Garcia $0.00 $1.969 3 5 10
Djibouti $0.00 $0.669 7 15 30
Dominica $0.00 $0.58 9 17 34
Dominican Republic $0.00 $0.069 72 145 290
Dominican Republic Cellular $0.00 $0.099 51 101 202
Ecuador $0.00 $0.119 42 84 168
Ecuador (Guayaquil) $0.00 $0.119 42 84 168
Ecuador (Quito) $0.00 $0.119 42 84 168
Ecuador - Cellular $0.00 $0.189 26 53 106
Egypt $0.00 $0.119 42 84 168
Egypt (Cairo) $0.00 $0.119 42 84 168
Egypt Cell Phone $0.00 $0.139 36 72 144
Egypt,Alexandria $0.00 $0.12 42 83 167
El Salvador $0.00 $0.089 56 112 225
El Savador - Cellular $0.00 $0.089 56 112 225
Equatorial Guinea $0.00 $0.289 17 35 69
Eritrea $0.00 $0.249 20 40 80
Estonia $0.00 $0.049 102 204 408
Estonia Cellular $0.00 $0.099 51 101 202
Ethiopia $0.00 $0.249 20 40 80
Ethiopia - Addis Ababa $0.00 $0.249 20 40 80
Ethiopia Cellular $0.00 $0.349 14 29 57
Faeroe Islands $0.00 $0.179 28 56 112
Falkland Islands $0.00 $0.569 9 18 35
Fiji Islands $0.00 $0.249 20 40 80
Finland $0.00 $0.019 263 526 1053
Finland - cellular $0.00 $0.229 22 44 87
France $0.00 $0.013 385 769 1538
France - cellular $0.00 $0.189 26 53 106
French Antilles (Martinique) $0.00 $0.229 22 44 87
French Guiana $0.00 $0.229 22 44 87
French Polynesia $0.00 $0.269 19 37 74
Gabon Republic $0.00 $0.099 51 101 202
Gambia $0.00 $0.149 34 67 134
Georgia $0.00 $0.089 56 112 225
Germany $0.00 $0.013 385 769 1538
Germany - cellular $0.00 $0.229 22 44 87
Ghana $0.00 $0.069 72 145 290
Ghana (Accra) $0.00 $0.069 72 145 290
Ghana - Cellular $0.00 $0.369 14 27 54
Gibraltar $0.00 $0.129 39 78 155
Greece $0.00 $0.015 333 667 1333
Greece - cellular $0.00 $0.229 22 44 87
Greek (Athens) $0.00 $0.015 333 667 1333
Greenland $0.00 $0.369 14 27 54
Greenland - cellular $0.00 $0.369 14 27 54
Grenada $0.00 $0.579 9 17 35
Guadeloupe $0.00 $0.369 14 27 54
Guam $0.00 $0.109 46 92 183
Guantanamo Bay (Cuba) $0.00 $1.479 3 7 14
Guatemala $0.00 $0.149 34 67 134
Guatemala - Cellular $0.00 $0.269 19 37 74
Guatemala,Guatemala City $0.00 $0.149 34 67 134
Guatemala,Guatemala City Cellular $0.00 $0.269 19 37 74
Guinea People's Republic $0.00 $0.309 16 32 65
Guinea-Bissau $0.00 $0.569 9 18 35
Guyana $0.00 $0.25 20 40 80
Haiti $0.00 $0.169 30 59 118
Haiti - Cellular $0.00 $0.289 17 35 69
Hondouras - Cellular $0.00 $0.289 17 35 69
Honduras $0.00 $0.249 20 40 80
Hong Kong $0.00 $0.01 500 1000 2000
Hong Kong - Cellular $0.00 $0.01 500 1000 2000
Hungary $0.00 $0.019 263 526 1053
Hungary Cellular $0.00 $0.139 36 72 144
Hungary,Budapest $0.00 $0.019 263 526 1053
Iceland $0.00 $0.129 39 78 155
Iceland - cellular $0.00 $0.129 39 78 155
India $0.00 $0.089 56 112 225
India (Ahmedabad - cell) $0.00 $0.089 56 112 225
India (Ahmedabad) $0.00 $0.089 56 112 225
India (Bangalore) $0.00 $0.089 56 112 225
India (Baroda) $0.00 $0.089 56 112 225
India (Bhopal) $0.00 $0.089 56 112 225
India (Bihar) $0.00 $0.089 56 112 225
India (Bombay) $0.00 $0.089 56 112 225
India (Calcutta) $0.00 $0.089 56 112 225
India (Gujarat) $0.00 $0.089 56 112 225
India (Hyderabad) $0.00 $0.089 56 112 225
India (Madras) $0.00 $0.089 56 112 225
India (New Delhi cell) $0.00 $0.089 56 112 225
India (New Delhi) $0.00 $0.089 56 112 225
India (Punjab - Cell) $0.00 $0.089 56 112 225
India (Punjab) $0.00 $0.089 56 112 225
India - cellular $0.00 $0.089 56 112 225
Indonesia $0.00 $0.049 102 204 408
Indonesia (Jakarta) $0.00 $0.039 128 256 513
Indonesia - cellular $0.00 $0.129 39 78 155
Iran $0.00 $0.099 51 101 202
Iran (Tehran) $0.00 $0.099 51 101 202
Iran Cellular $0.00 $0.149 34 67 134
Iraq $0.00 $0.099 51 101 202
Iraq Cell $0.00 $0.129 39 78 155
Ireland $0.00 $0.013 385 769 1538
Ireland - Cellular $0.00 $0.229 22 44 87
Israel $0.00 $0.013 385 769 1538
Israel - cellular $0.00 $0.062 81 161 323
Italy $0.00 $0.013 385 769 1538
Italy - Cellular $0.00 $0.269 19 37 74
Italy,Rome (Vatican City) $0.00 $0.013 385 769 1538
Ivory Coast - Cellular $0.00 $0.269 19 37 74
Ivory Coast, Republic Of $0.00 $0.149 34 67 134
Ivory Coast,Abidjan $0.00 $0.15 33 67 133
Jamaica $0.00 $0.039 128 256 513
Jamaica - Cellular $0.00 $0.189 26 53 106
Japan $0.00 $0.013 385 769 1538
Japan (Tokyo) $0.00 $0.013 385 769 1538
Japan - Cellular $0.00 $0.269 19 37 74
Jordan $0.00 $0.099 51 101 202
Jordan - cellular $0.00 $0.189 26 53 106
Jordan,Amman $0.00 $0.124 40 81 161
Kazakhstan $0.00 $0.089 56 112 225
Kenya $0.00 $0.149 34 67 134
Kenya (Nairobi) $0.00 $0.149 34 67 134
Kenya Cellular $0.00 $0.219 23 46 91
Kiribati $0.00 $0.569 9 18 35
Korea, North $0.00 $0.57 9 18 35
Korea, South $0.00 $0.02 250 500 1000
Korea, South - cellular $0.00 $0.13 38 77 154
Kuwait $0.00 $0.079 63 127 253
Kuwait - cellular $0.00 $0.079 63 127 253
Kyrgyzstan $0.00 $0.079 63 127 253
Laos $0.00 $0.049 102 204 408
Laos - cellular $0.00 $0.059 85 169 339
Latvia $0.00 $0.119 42 84 168
Latvia Cellular $0.00 $0.369 14 27 54
Lebanon $0.00 $0.079 63 127 253
Lebanon - cellular $0.00 $0.239 21 42 84
Lebanon Cell Phone $0.00 $0.239 21 42 84
Lesotho $0.00 $0.229 22 44 87
Liberia $0.00 $0.369 14 27 54
Libya $0.00 $0.169 30 59 118
Libya - cellular $0.00 $0.229 22 44 87
Liechtenstein $0.00 $0.039 128 256 513
Liechtenstein - cellular $0.00 $0.249 20 40 80
Lithuania $0.00 $0.079 63 127 253
Lithuania Cellular $0.00 $0.269 19 37 74
Luxembourg $0.00 $0.029 172 345 690
Luxembourg Cellular $0.00 $0.349 14 29 57
Macao $0.00 $0.099 51 101 202
Macedonia Cellular $0.00 $0.369 14 27 54
Macedonia, Republic of $0.00 $0.269 19 37 74
Madagascar $0.00 $0.239 21 42 84
Malawi $0.00 $0.149 34 67 134
Malaysia $0.00 $0.019 263 526 1053
Malaysia Cellular $0.00 $0.099 51 101 202
Maldives $0.00 $0.969 5 10 21
Mali $0.00 $0.249 20 40 80
Mali Republic $0.00 $0.25 20 40 80
Malta $0.00 $0.169 30 59 118
Marshall Islands $0.00 $0.369 14 27 54
Mauritania $0.00 $0.369 14 27 54
Mauritius $0.00 $0.329 15 30 61
Mayotte Island $0.00 $0.269 19 37 74
Mexico $0.00 $0.039 128 256 513
Mexico (Acapululco) $0.00 $0.039 128 256 513
Mexico (Guadalajara) $0.00 $0.039 128 256 513
Mexico (Mexico city) $0.00 $0.039 128 256 513
Mexico (Monterey) $0.00 $0.039 128 256 513
Mexico (Tijuana) $0.00 $0.039 128 256 513
Mexico Bands 3-8 $0.00 $0.039 128 256 513
Micronesia $0.00 $0.189 26 53 106
Moldova $0.00 $0.149 34 67 134
Monaco $0.00 $0.049 102 204 408
Monaco Cellular $0.00 $0.149 34 67 134
Mongolia $0.00 $0.049 102 204 408
Monteserrat $0.00 $0.67 7 15 30
Morocco $0.00 $0.169 30 59 118
Morocco (Casablanca) $0.00 $0.169 30 59 118
Morocco - Cellular $0.00 $0.29 17 34 69
Morocco,Meknes $0.00 $0.17 29 59 118
Morocco,Rabat $0.00 $0.17 29 59 118
Mozambique $0.00 $0.149 34 67 134
Myanmar $0.00 $0.249 20 40 80
Namibia $0.00 $0.109 46 92 183
Nauru $0.00 $0.289 17 35 69
Nepal $0.00 $0.289 17 35 69
Nepal (Katmandu) $0.00 $0.199 25 50 101
Netherlands $0.00 $0.013 385 769 1538
Netherlands - cellular $0.00 $0.269 19 37 74
Netherlands Antilles $0.00 $0.229 22 44 87
Nevis $0.00 $0.469 11 21 43
New Caledonia $0.00 $0.219 23 46 91
New Zealand $0.00 $0.013 385 769 1538
New Zealand Cellular $0.00 $0.269 19 37 74
Nicaragua $0.00 $0.169 30 59 118
Nicaragua - Cellular $0.00 $0.429 12 23 47
Niger Republic $0.00 $0.369 14 27 54
Nigeria $0.00 $0.089 56 112 225
Nigeria (Lagos) $0.00 $0.049 102 204 408
Nigeria Cellular $0.00 $0.149 34 67 134
Niue $0.00 $0.869 6 12 23
Norfolk Island $0.00 $0.229 22 44 87
Norway $0.00 $0.019 263 526 1053
Norway Cellular $0.00 $0.229 22 44 87
Oman $0.00 $0.199 25 50 101
Pakistan $0.00 $0.089 56 112 225
Pakistan (Islamabad) $0.00 $0.089 56 112 225
Pakistan (Karachi) $0.00 $0.089 56 112 225
Pakistan,Lahore $0.00 $0.089 56 112 225
Palau $0.00 $0.349 14 29 57
Palestine $0.00 $0.099 51 101 202
Palestine - Cellular $0.00 $0.369 14 27 54
Panama Cellular $0.00 $0.269 19 37 74
Panama, Republic Of $0.00 $0.059 85 169 339
Papua New Guinea $0.00 $0.489 10 20 41
Paraguay $0.00 $0.119 42 84 168
Paraguay Cellular $0.00 $0.369 14 27 54
Peru $0.00 $0.069 72 145 290
Peru (Lima) $0.00 $0.07 71 143 286
Peru Cellular $0.00 $0.27 19 37 74
Peru,Lima Cellular $0.00 $0.099 51 101 202
Philippines $0.00 $0.119 42 84 168
Philippines - Cellular $0.00 $0.119 42 84 168
Phillipines (Manila) $0.00 $0.119 42 84 168
Poland $0.00 $0.013 385 769 1538
Poland (Warsaw) $0.00 $0.015 333 667 1333
Poland Cellular $0.00 $0.149 34 67 134
Portugal $0.00 $0.012 417 833 1667
Portugal - cellular $0.00 $0.129 39 78 155
Puerto Rico $0.00 $0.089 56 112 225
Qatar $0.00 $0.249 20 40 80
Qatar - Cellular $0.00 $0.369 14 27 54
Reunion Island $0.00 $0.129 39 78 155
Romania $0.00 $0.089 56 112 225
Romania Bucharest $0.00 $0.089 56 112 225
Romania Cellular $0.00 $0.249 20 40 80
Russia $0.00 $0.04 125 250 500
Russia (Moscow) $0.00 $0.01 500 1000 2000
Russia (St. Petersburg) $0.00 $0.01 500 1000 2000
Russia Cellular $0.00 $0.049 102 204 408
Rwanda $0.00 $0.369 14 27 54
Saipan $0.00 $0.109 46 92 183
San Marino $0.00 $0.049 102 204 408
Sao Tome $0.00 $0.329 15 30 61
Saudi Arabia $0.00 $0.149 34 67 134
Saudi Arabia - cellular $0.00 $0.269 19 37 74
Saudi Arabia - Dhahran $0.00 $0.149 34 67 134
Saudi Arabia - Jeddah $0.00 $0.149 34 67 134
Saudi Arabia - Riyadh $0.00 $0.149 34 67 134
Senegal (Dakar) $0.00 $0.149 34 67 134
Senegal Cellular $0.00 $0.369 14 27 54
Senegal Republic $0.00 $0.149 34 67 134
Seychelles Islands $0.00 $0.469 11 21 43
Sierra Leone $0.00 $0.199 25 50 101
Singapore Cellular $0.00 $0.249 20 40 80
Singapore, Republic Of $0.00 $0.013 385 769 1538
Slovakia $0.00 $0.049 102 204 408
Slovakia Cellular $0.00 $0.079 63 127 253
Slovakia,Bratislava $0.00 $0.08 63 125 250
Slovenia $0.00 $0.049 102 204 408
Slovenia Cellular $0.00 $0.229 22 44 87
Solomon Islands $0.00 $0.469 11 21 43
Somalia Republic $0.00 $0.389 13 26 51
South Africa $0.00 $0.049 102 204 408
South Africa (Johannesburg) $0.00 $0.099 51 101 202
South Africa Cellular $0.00 $0.17 29 59 118
Spain $0.00 $0.013 385 769 1538
Spain - cellular $0.00 $0.159 31 63 126
Sri Lanka $0.00 $0.149 34 67 134
Sri Lanka - cellular $0.00 $0.249 20 40 80
St Helena $0.00 $0.169 30 59 118
St Kitts and Nevis $0.00 $0.269 19 37 74
St Lucia $0.00 $0.269 19 37 74
St Pierre and Miguelon $0.00 $0.23 22 43 87
St Vincent $0.00 $0.269 19 37 74
St. Kitts $0.00 $0.269 19 37 74
Sudan $0.00 $0.169 30 59 118
Suriname $0.00 $0.249 20 40 80
Swaziland $0.00 $0.229 22 44 87
Sweden $0.00 $0.013 385 769 1538
Sweden - cellular $0.00 $0.229 22 44 87
Switzerland $0.00 $0.013 385 769 1538
Switzerland - Cellular $0.00 $0.229 22 44 87
Syria $0.00 $0.229 22 44 87
Syria - cellular $0.00 $0.289 17 35 69
Taiwan $0.00 $0.013 385 769 1538
Taiwan (Taipei) $0.00 $0.013 385 769 1538
Taiwan - cellular $0.00 $0.169 30 59 118
Tajikistan $0.00 $0.149 34 67 134
Tanzania $0.00 $0.469 11 21 43
Tanzania (Dar es Salaam) $0.00 $0.469 11 21 43
Thailand $0.00 $0.029 172 345 690
Thailand (Bangkok) $0.00 $0.029 172 345 690
Thailand - cellular $0.00 $0.029 172 345 690
Togo $0.00 $0.08 63 125 250
Tonga Islands $0.00 $0.249 20 40 80
Trinidad and Tobago $0.00 $0.109 46 92 183
Tunisia $0.00 $0.199 25 50 101
Turkey $0.00 $0.049 102 204 408
Turkey (Istambul) $0.00 $0.049 102 204 408
Turkey - cellular $0.00 $0.099 51 101 202
Turkey,Ankara $0.00 $0.049 102 204 408
Turkmenistan $0.00 $0.159 31 63 126
Turks and Caicos $0.00 $0.369 14 27 54
Tuvalu $0.00 $0.469 11 21 43
U.S. Virgin Islands $0.00 $0.089 56 112 225
Uganda $0.00 $0.099 51 101 202
Uganda Cellular $0.00 $0.469 11 21 43
Ukraine $0.00 $0.119 42 84 168
Ukraine Cellular $0.00 $0.169 30 59 118
Ukraine Kiev $0.00 $0.12 42 83 167
United Arab Emirates $0.00 $0.239 21 42 84
United Arab Emirates - cellular $0.00 $0.239 21 42 84
United Kingdom $0.00 $0.012 417 833 1667
United Kingdom - cellular $0.00 $0.229 22 44 87
Uruguay $0.00 $0.469 11 21 43
Uruguay Cellular $0.00 $0.469 11 21 43
Uruguay, Montevideo $0.00 $0.47 11 21 43
Uzbekistan $0.00 $0.259 19 39 77
Uzbekistan Tashkent $0.00 $0.26 19 38 77
Vanuatu Republic Of $0.00 $0.469 11 21 43
Vatican City $0.00 $0.079 63 127 253
Venezuala (Caracas) $0.00 $0.069 72 145 290
Venezuela $0.00 $0.069 72 145 290
Venezuela Cellular $0.00 $0.229 22 44 87
Vietnam $0.00 $0.129 39 78 155
Vietnam - cellular $0.00 $0.129 39 78 155
Wallis And Futuna Islands $0.00 $0.469 11 21 43
Western Samoa $0.00 $0.469 11 21 43
Yemen $0.00 $0.14 36 71 143
Yemen - Cellular $0.00 $0.139 36 72 144
Yugoslavia $0.00 $0.10 50 100 200
Zaire $0.00 $0.249 20 40 80
Zambia $0.00 $0.149 34 67 134
Zimbabwe $0.00 $0.119 42 84 168
Zimbabwe Cellular $0.00 $0.189 26 53 106
United States of America $0.00 $0.08 63 125 250

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
2PrepaidCard.com has no control over the rate changes.

2PrepaidCard.com
Low international & Domestic Rates
Secured by thawte
 
Home | Basics | Our Policy | Contact | Card List | Rate Finder | Order | Tell A Friend | Your Account
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers