2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

CLEAN AND CLEAR

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $10.00 card $20.00 card
Toll Free Toll Free
United States of America $0.00 $0.028 357 714
Afghanistan $0.00 $0.285 35 70
Afghanistan - Cellular $0.00 $0.297 34 67
Albania $0.00 $0.087 115 230
Albania - Cellular $0.00 $0.291 34 69
Algeria $0.00 $0.085 118 235
Algeria - Cellular $0.00 $0.26 38 77
Andorra $0.00 $0.042 238 476
Angola $0.00 $0.163 61 123
Anguilla $0.00 $0.162 62 123
Antarctica $0.00 $0.451 22 44
Antigua and Barbuda $0.00 $0.157 64 127
Argentina $0.00 $0.029 345 690
Argentina (Buenos Aires) $0.00 $0.023 435 870
Argentina Cellular $0.00 $0.096 104 208
Armenia $0.00 $0.098 102 204
Armenia Cellular $0.00 $0.219 46 91
Armenia,Yerevan $0.00 $0.061 164 328
Aruba $0.00 $0.185 54 108
Ascension Islands $0.00 $0.578 17 35
Australia $0.00 $0.03 333 667
Australia - Cellular $0.00 $0.15 67 133
Austria $0.00 $0.033 303 606
Austria - cellular $0.00 $0.126 79 159
Azerbaijan $0.00 $0.111 90 180
Azerbaijan Cellular $0.00 $0.19 53 105
Bahrain $0.00 $0.07 143 286
Bahrain - Cellular $0.00 $0.101 99 198
Bangladesh $0.00 $0.116 86 172
Bangladesh (Chittagong) $0.00 $0.081 123 247
Bangladesh (Dhaka) $0.00 $0.106 94 189
Bangladesh (Sylhet) $0.00 $0.106 94 189
Bangladesh - Cellular $0.00 $0.141 71 142
Barbados $0.00 $0.154 65 130
Belarus $0.00 $0.249 40 80
Belarus Cellular $0.00 $0.255 39 78
Belgium $0.00 $0.032 313 625
Belgium - Cellular $0.00 $0.248 40 81
Belize $0.00 $0.252 40 79
Benin, Republic Of $0.00 $0.131 76 153
Bermuda $0.00 $0.086 116 233
Bhutan $0.00 $0.16 63 125
Bolivia $0.00 $0.108 93 185
Bolivia (Cochabamba) $0.00 $0.069 145 290
Bolivia (La Paz) $0.00 $0.07 143 286
Bolivia - Cellular $0.00 $0.13 77 154
Bosnia and Herzegovina Cellular $0.00 $0.285 35 70
Bosnia-Herzegovina $0.00 $0.171 58 117
Botswana $0.00 $0.119 84 168
Brazil $0.00 $0.049 204 408
Brazil (Rio Dejanero) $0.00 $0.031 323 645
Brazil (Sao Paulo) $0.00 $0.045 222 444
Brazil - Cellular $0.00 $0.195 51 103
Brazil,Belo Horizonte $0.00 $0.064 156 313
British Virgin Islands $0.00 $0.158 63 127
Brunei $0.00 $0.066 152 303
Bulgaria $0.00 $0.044 227 455
Bulgaria Cellular $0.00 $0.311 32 64
Bulgaria,Sofia $0.00 $0.041 244 488
Burkina Faso $0.00 $0.215 47 93
Burundi $0.00 $0.123 81 163
Cambodia $0.00 $0.129 78 155
Cambodia Cellular $0.00 $0.126 79 159
Cameroon $0.00 $0.167 60 120
Cameroon (Douala) $0.00 $0.115 87 174
Cameroon Cellular $0.00 $0.215 47 93
Cape Verde Island $0.00 $0.259 39 77
Cayman Islands $0.00 $0.206 49 97
Central African Republic $0.00 $0.268 37 75
Chad Republic $0.00 $0.162 62 123
Chile $0.00 $0.042 238 476
Chile - Cellular $0.00 $0.178 56 112
China $0.00 $0.027 370 741
China (Beijing) $0.00 $0.027 370 741
China (Shanghai) $0.00 $0.027 370 741
China - cellular $0.00 $0.027 370 741
Colombia $0.00 $0.064 156 313
Colombia (Bogota) $0.00 $0.038 263 526
Colombia (Cali) $0.00 $0.048 208 417
Colombia (Medellin) $0.00 $0.045 222 444
Colombia - Cellular $0.00 $0.10 100 200
Comoros Federal Republic $0.00 $0.399 25 50
Congo $0.00 $0.152 66 132
Cook Islands $0.00 $0.724 14 28
Costa Rica $0.00 $0.072 139 278
Costa Rica Cellular $0.00 $0.074 135 270
Croatia $0.00 $0.053 189 377
Croatia Cellular $0.00 $0.24 42 83
Cuba $0.00 $1.16 9 17
Cyprus $0.00 $0.036 278 556
Cyprus Cellular $0.00 $0.065 154 308
Czech Republic $0.00 $0.035 286 571
Czech Republic (Prague) $0.00 $0.037 270 541
Czech Republic Cellular $0.00 $0.202 50 99
Dem Rep Congo (Zaire) $0.00 $0.324 31 62
Dem Rep Congo (Zaire) Cellular $0.00 $0.317 32 63
Denmark $0.00 $0.027 370 741
Denmark - cellular $0.00 $0.228 44 88
Diego Garcia $0.00 $0.847 12 24
Djibouti $0.00 $0.416 24 48
Dominica $0.00 $0.188 53 106
Ecuador $0.00 $0.135 74 148
Ecuador (Guayaquil) $0.00 $0.126 79 159
Ecuador (Quito) $0.00 $0.138 72 145
Ecuador - Cellular $0.00 $0.246 41 81
Egypt $0.00 $0.09 111 222
Egypt (Cairo) $0.00 $0.09 111 222
Egypt Cell Phone $0.00 $0.09 111 222
El Salvador $0.00 $0.101 99 198
El Savador - Cellular $0.00 $0.13 77 154
Equatorial Guinea $0.00 $0.258 39 78
Eritrea $0.00 $0.345 29 58
Estonia $0.00 $0.037 270 541
Estonia Cellular $0.00 $0.358 28 56
Ethiopia $0.00 $0.24 42 83
Ethiopia - Addis Ababa $0.00 $0.19 53 105
Ethiopia Cellular $0.00 $0.24 42 83
Falkland Islands $0.00 $0.284 35 70
Finland $0.00 $0.044 227 455
Finland - cellular $0.00 $0.155 65 129
France $0.00 $0.028 357 714
France - cellular $0.00 $0.165 61 121
French Guiana $0.00 $0.096 104 208
French Polynesia $0.00 $0.239 42 84
Gabon Republic $0.00 $0.079 127 253
Gambia $0.00 $0.299 33 67
Georgia $0.00 $0.063 159 317
Germany $0.00 $0.027 370 741
Germany - cellular $0.00 $0.157 64 127
Ghana $0.00 $0.17 59 118
Ghana (Accra) $0.00 $0.17 59 118
Ghana - Cellular $0.00 $0.27 37 74
Gibraltar $0.00 $0.053 189 377
Greece $0.00 $0.032 313 625
Greece - cellular $0.00 $0.213 47 94
Greek (Athens) $0.00 $0.031 323 645
Greenland $0.00 $0.683 15 29
Greenland - cellular $0.00 $0.609 16 33
Grenada $0.00 $0.155 65 129
Guadeloupe $0.00 $0.05 200 400
Guam $0.00 $0.04 250 500
Guantanamo Bay (Cuba) $0.00 $1.068 9 19
Guatemala $0.00 $0.125 80 160
Guatemala - Cellular $0.00 $0.15 67 133
Guinea People's Republic $0.00 $0.231 43 87
Guinea-Bissau $0.00 $0.615 16 33
Guyana $0.00 $0.333 30 60
Haiti $0.00 $0.18 56 111
Haiti - Cellular $0.00 $0.268 37 75
Hondouras - Cellular $0.00 $0.218 46 92
Honduras $0.00 $0.176 57 114
Hong Kong $0.00 $0.032 313 625
Hong Kong - Cellular $0.00 $0.021 476 952
Hungary $0.00 $0.033 303 606
Hungary Cellular $0.00 $0.195 51 103
Hungary,Budapest $0.00 $0.031 323 645
Iceland $0.00 $0.034 294 588
Iceland - cellular $0.00 $0.241 41 83
India $0.00 $0.029 345 690
India (Ahmedabad) $0.00 $0.029 345 690
India (Bangalore) $0.00 $0.029 345 690
India (Baroda) $0.00 $0.029 345 690
India (Bhopal) $0.00 $0.029 345 690
India (Bihar) $0.00 $0.029 345 690
India (Bombay) $0.00 $0.029 345 690
India (Calcutta) $0.00 $0.029 345 690
India (Gujarat) $0.00 $0.029 345 690
India (Hyderabad) $0.00 $0.029 345 690
India (Madras) $0.00 $0.029 345 690
India (New Delhi) $0.00 $0.029 345 690
India (Punjab) $0.00 $0.029 345 690
India - cellular $0.00 $0.029 345 690
Indonesia $0.00 $0.091 110 220
Indonesia (Jakarta) $0.00 $0.051 196 392
Indonesia - cellular $0.00 $0.141 71 142
Iran $0.00 $0.13 77 154
Iran (Tehran) $0.00 $0.127 79 157
Iran Cellular $0.00 $0.116 86 172
Iraq $0.00 $0.081 123 247
Iraq Cell $0.00 $0.161 62 124
Ireland $0.00 $0.027 370 741
Ireland - Cellular $0.00 $0.219 46 91
Israel $0.00 $0.031 323 645
Israel - cellular $0.00 $0.103 97 194
Italy $0.00 $0.029 345 690
Italy - Cellular $0.00 $0.216 46 93
Ivory Coast - Cellular $0.00 $0.21 48 95
Ivory Coast, Republic Of $0.00 $0.195 51 103
Jamaica $0.00 $0.075 133 267
Jamaica - Cellular $0.00 $0.219 46 91
Japan $0.00 $0.04 250 500
Japan (Tokyo) $0.00 $0.04 250 500
Japan - Cellular $0.00 $0.151 66 132
Jordan $0.00 $0.043 233 465
Jordan - cellular $0.00 $0.108 93 185
Jordan,Amman $0.00 $0.044 227 455
Kazakhstan $0.00 $0.088 114 227
Kenya $0.00 $0.10 100 200
Kenya (Nairobi) $0.00 $0.10 100 200
Kenya Cellular $0.00 $0.19 53 105
Kiribati $0.00 $0.656 15 30
Korea, South $0.00 $0.03 333 667
Korea, South - cellular $0.00 $0.066 152 303
Kuwait $0.00 $0.07 143 286
Kuwait - cellular $0.00 $0.106 94 189
Kyrgyzstan $0.00 $0.114 88 175
Laos $0.00 $0.076 132 263
Laos - cellular $0.00 $0.076 132 263
Latvia $0.00 $0.095 105 211
Latvia Cellular $0.00 $0.055 182 364
Lebanon $0.00 $0.10 100 200
Lebanon - cellular $0.00 $0.18 56 111
Lesotho $0.00 $0.286 35 70
Liberia $0.00 $0.286 35 70
Libya $0.00 $0.30 33 67
Libya - cellular $0.00 $0.322 31 62
Liechtenstein $0.00 $0.067 149 299
Liechtenstein - cellular $0.00 $0.55 18 36
Lithuania $0.00 $0.068 147 294
Lithuania Cellular $0.00 $0.198 51 101
Luxembourg $0.00 $0.033 303 606
Luxembourg Cellular $0.00 $0.243 41 82
Macao $0.00 $0.067 149 299
Macedonia Cellular $0.00 $0.34 29 59
Macedonia, Republic of $0.00 $0.144 69 139
Madagascar $0.00 $0.192 52 104
Malawi $0.00 $0.12 83 167
Malaysia $0.00 $0.035 286 571
Malaysia Cellular $0.00 $0.053 189 377
Maldives $0.00 $0.232 43 86
Mali $0.00 $0.272 37 74
Malta $0.00 $0.092 109 217
Marshall Islands $0.00 $0.316 32 63
Mauritania $0.00 $0.256 39 78
Mauritius $0.00 $0.182 55 110
Mayotte Island $0.00 $0.357 28 56
Mexico $0.00 $0.12 83 167
Mexico (Guadalajara) $0.00 $0.032 313 625
Mexico (Mexico city) $0.00 $0.032 313 625
Mexico (Monterey) $0.00 $0.032 313 625
Micronesia $0.00 $0.243 41 82
Moldova $0.00 $0.159 63 126
Monaco $0.00 $0.043 233 465
Monaco Cellular $0.00 $0.349 29 57
Monaco Cellular-Kosovo $0.00 $0.349 29 57
Mongolia $0.00 $0.127 79 157
Mongolia - cellular $0.00 $0.207 48 97
Monteserrat $0.00 $0.17 59 118
Morocco $0.00 $0.029 345 690
Morocco (Casablanca) $0.00 $0.029 345 690
Morocco - Cellular $0.00 $0.26 38 77
Morocco,Meknes $0.00 $0.029 345 690
Morocco,Rabat $0.00 $0.029 345 690
Mozambique $0.00 $0.165 61 121
Myanmar $0.00 $0.368 27 54
Namibia $0.00 $0.211 47 95
Nauru $0.00 $0.793 13 25
Nepal $0.00 $0.246 41 81
Nepal (Katmandu) $0.00 $0.104 96 192
Netherlands $0.00 $0.029 345 690
Netherlands - cellular $0.00 $0.218 46 92
Netherlands Antilles $0.00 $0.141 71 142
Nevis $0.00 $0.216 46 93
New Caledonia $0.00 $0.304 33 66
New Zealand $0.00 $0.035 286 571
New Zealand Cellular $0.00 $0.209 48 96
Nicaragua $0.00 $0.187 53 107
Nicaragua - Cellular $0.00 $0.257 39 78
Niger Republic $0.00 $0.149 67 134
Nigeria $0.00 $0.085 118 235
Nigeria (Lagos) $0.00 $0.085 118 235
Nigeria Cellular $0.00 $0.085 118 235
Niue $0.00 $0.476 21 42
Norfolk Island $0.00 $1.029 10 19
Norway $0.00 $0.031 323 645
Norway Cellular $0.00 $0.194 52 103
Oman $0.00 $0.21 48 95
Oman - Cellular $0.00 $0.209 48 96
Pakistan $0.00 $0.09 111 222
Pakistan (Karachi) $0.00 $0.09 111 222
Pakistan - cellular $0.00 $0.09 111 222
Pakistan,Lahore $0.00 $0.09 111 222
Palau $0.00 $0.395 25 51
Palestine $0.00 $0.282 35 71
Palestine - Cellular $0.00 $0.309 32 65
Panama Cellular $0.00 $0.131 76 153
Panama, Republic Of $0.00 $0.04 250 500
Papua New Guinea $0.00 $0.719 14 28
Paraguay $0.00 $0.114 88 175
Paraguay Cellular $0.00 $0.148 68 135
Peru $0.00 $0.052 192 385
Peru (Lima) $0.00 $0.035 286 571
Peru Cellular $0.00 $0.232 43 86
Peru,Lima Cellular $0.00 $0.228 44 88
Philippines $0.00 $0.125 80 160
Philippines - Cellular $0.00 $0.16 63 125
Phillipines (Manila) $0.00 $0.125 80 160
Poland $0.00 $0.037 270 541
Poland (Warsaw) $0.00 $0.027 370 741
Poland Cellular $0.00 $0.103 97 194
Portugal $0.00 $0.03 333 667
Portugal - cellular $0.00 $0.215 47 93
Qatar $0.00 $0.246 41 81
Qatar - Cellular $0.00 $0.254 39 79
Reunion Island $0.00 $0.237 42 84
Romania $0.00 $0.065 154 308
Romania Bucharest $0.00 $0.052 192 385
Romania Cellular $0.00 $0.232 43 86
Russia $0.00 $0.057 175 351
Russia (Moscow) $0.00 $0.022 455 909
Russia (St. Petersburg) $0.00 $0.031 323 645
Russia Cellular $0.00 $0.072 139 278
Rwanda $0.00 $0.139 72 144
San Marino $0.00 $0.047 213 426
Sao Tome $0.00 $1.231 8 16
Saudi Arabia $0.00 $0.15 67 133
Saudi Arabia - cellular $0.00 $0.18 56 111
Saudi Arabia - Dhahran $0.00 $0.144 69 139
Saudi Arabia - Jeddah $0.00 $0.06 167 333
Saudi Arabia - Riyadh $0.00 $0.06 167 333
Senegal (Dakar) $0.00 $0.177 56 113
Senegal Cellular $0.00 $0.265 38 75
Senegal Republic $0.00 $0.225 44 89
Serbia-Yugoslavia $0.00 $0.105 95 190
Serbia-Yugoslavia Cellular $0.00 $0.266 38 75
Seychelles Islands $0.00 $0.144 69 139
Sierra Leone $0.00 $0.204 49 98
Singapore Cellular $0.00 $0.026 385 769
Singapore, Republic Of $0.00 $0.026 385 769
Slovakia $0.00 $0.048 208 417
Slovakia Cellular $0.00 $0.229 44 87
Slovenia $0.00 $0.049 204 408
Slovenia Cellular $0.00 $0.321 31 62
Solomon Islands $0.00 $1.109 9 18
Somalia Republic $0.00 $0.725 14 28
South Africa $0.00 $0.086 116 233
South Africa (Johannesburg) $0.00 $0.073 137 274
South Africa Cellular $0.00 $0.199 50 101
Spain $0.00 $0.028 357 714
Spain - cellular $0.00 $0.211 47 95
Sri Lanka $0.00 $0.142 70 141
Sri Lanka - cellular $0.00 $0.142 70 141
St Helena $0.00 $1.368 7 15
St Lucia $0.00 $0.173 58 116
St Pierre and Miguelon $0.00 $0.374 27 53
St Vincent $0.00 $0.163 61 123
Sudan $0.00 $0.15 67 133
Sudan - Cellular $0.00 $0.15 67 133
Suriname $0.00 $0.24 42 83
Sweden $0.00 $0.028 357 714
Sweden - cellular $0.00 $0.188 53 106
Switzerland $0.00 $0.032 313 625
Switzerland - Cellular $0.00 $0.269 37 74
Syria $0.00 $0.18 56 111
Syria - cellular $0.00 $0.19 53 105
Taiwan $0.00 $0.033 303 606
Taiwan (Taipei) $0.00 $0.032 313 625
Taiwan - cellular $0.00 $0.087 115 230
Tajikistan $0.00 $0.105 95 190
Tanzania $0.00 $0.183 55 109
Thailand $0.00 $0.033 303 606
Thailand (Bangkok) $0.00 $0.033 303 606
Thailand - cellular $0.00 $0.034 294 588
Togo $0.00 $0.137 73 146
Tonga Islands $0.00 $0.216 46 93
Trinidad and Tobago $0.00 $0.126 79 159
Tunisia $0.00 $0.24 42 83
Turkey $0.00 $0.049 204 408
Turkey (Istambul) $0.00 $0.033 303 606
Turkey - cellular $0.00 $0.171 58 117
Turkey,Ankara $0.00 $0.037 270 541
Turkmenistan $0.00 $0.142 70 141
Turks and Caicos $0.00 $0.148 68 135
Tuvalu $0.00 $1.509 7 13
Uganda $0.00 $0.137 73 146
Uganda Cellular $0.00 $0.134 75 149
Ukraine $0.00 $0.12 83 167
Ukraine Cellular $0.00 $0.123 81 163
Ukraine Kiev $0.00 $0.12 83 167
United Arab Emirates $0.00 $0.218 46 92
United Arab Emirates - cellular $0.00 $0.22 45 91
United Kingdom $0.00 $0.025 400 800
United Kingdom - cellular $0.00 $0.173 58 116
Uruguay $0.00 $0.089 112 225
Uruguay Cellular $0.00 $0.206 49 97
Uruguay, Montevideo $0.00 $0.08 125 250
Uzbekistan $0.00 $0.086 116 233
Vanuatu Republic Of $0.00 $0.615 16 33
Vatican City $0.00 $0.029 345 690
Venezuala (Caracas) $0.00 $0.033 303 606
Venezuela $0.00 $0.041 244 488
Venezuela Cellular $0.00 $0.172 58 116
Vietnam $0.00 $0.105 95 190
Vietnam - cellular $0.00 $0.11 91 182
Wallis And Futuna Islands $0.00 $2.122 5 9
Western Samoa $0.00 $0.467 21 43
Yemen $0.00 $0.185 54 108
Yemen - Cellular $0.00 $0.185 54 108
Zambia $0.00 $0.171 58 117
Zimbabwe $0.00 $0.09 111 222
Zimbabwe Cellular $0.00 $0.33 30 61

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
2PrepaidCard.com has no control over the rate changes.

2PrepaidCard.com
Low international & Domestic Rates
Secured by thawte
 
Home | Basics | Our Policy | Contact | Card List | Rate Finder | Order | Tell A Friend | Your Account
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers