2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

Extreme

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card
Toll Free Toll Free
Afghanistan $0.00 $0.286 7 17
Afghanistan - Cellular $0.00 $0.286 7 17
Albania $0.00 $0.065 31 77
Albania - Cellular $0.00 $0.238 8 21
Albania,Tirana $0.00 $0.053 38 95
American Samoa $0.00 $0.093 22 54
Andorra $0.00 $0.032 63 156
Angola $0.00 $0.156 13 32
Anguilla $0.00 $0.189 11 26
Antigua and Barbuda $0.00 $0.115 17 43
Argentina $0.00 $0.021 95 238
Argentina (Buenos Aires) $0.00 $0.014 140 350
Argentina Cellular $0.00 $0.068 29 74
Argentina,Mendoza $0.00 $0.019 104 260
Armenia $0.00 $0.086 23 58
Armenia Cellular $0.00 $0.208 10 24
Armenia,Yerevan $0.00 $0.051 40 99
Aruba $0.00 $0.104 19 48
Ascension Islands $0.00 $0.417 5 12
Australia $0.00 $0.02 100 250
Australia - Cellular $0.00 $0.189 11 26
Austria $0.00 $0.021 95 238
Austria - cellular $0.00 $0.189 11 26
Azerbaijan $0.00 $0.11 18 45
Azerbaijan Cellular $0.00 $0.167 12 30
Bahrain $0.00 $0.044 45 114
Bahrain - Cellular $0.00 $0.082 24 61
Bangladesh $0.00 $0.086 23 58
Bangladesh - Cellular $0.00 $0.078 26 64
Barbados $0.00 $0.078 26 64
Belarus $0.00 $0.244 8 20
Belarus Cellular $0.00 $0.238 8 21
Belgium $0.00 $0.022 91 227
Belgium - Cellular $0.00 $0.238 8 21
Belize $0.00 $0.25 8 20
Benin, Republic Of $0.00 $0.102 20 49
Bermuda $0.00 $0.053 38 94
Bhutan $0.00 $0.185 11 27
Bolivia $0.00 $0.084 24 60
Bolivia (Cochabamba) $0.00 $0.047 42 106
Bolivia (La Paz) $0.00 $0.047 42 106
Bolivia - Cellular $0.00 $0.10 20 50
Bolivia,Santa Cruz $0.00 $0.045 45 112
Bosnia and Herzegovina Cellular $0.00 $0.25 8 20
Bosnia-Herzegovina $0.00 $0.169 12 30
Botswana $0.00 $0.089 22 56
Brazil $0.00 $0.032 63 156
Brazil (Rio Dejanero) $0.00 $0.017 119 298
Brazil (Sao Paulo) $0.00 $0.017 119 298
Brazil - Cellular $0.00 $0.169 12 30
Brazil,Belo Horizonte $0.00 $0.021 93 234
British Virgin Islands $0.00 $0.116 17 43
Brunei $0.00 $0.046 43 109
Bulgaria $0.00 $0.029 69 172
Bulgaria Cellular $0.00 $0.294 7 17
Bulgaria,Sofia $0.00 $0.025 80 199
Burkina Faso $0.00 $0.169 12 30
Burundi $0.00 $0.104 19 48
Cambodia $0.00 $0.084 24 60
Cambodia Cellular $0.00 $0.086 23 58
Cameroon Cellular $0.00 $0.217 9 23
Canada $0.00 $0.014 143 357
Cape Verde Island $0.00 $0.238 8 21
Cayman Islands $0.00 $0.078 26 64
Central African Republic $0.00 $0.313 6 16
Chad Republic $0.00 $0.12 17 42
Chile $0.00 $0.026 77 192
Chile - Cellular $0.00 $0.161 12 31
China $0.00 $0.017 118 294
China - cellular $0.00 $0.017 118 294
Christmas And Cocos Islands $0.00 $0.051 39 98
Colombia $0.00 $0.059 34 85
Colombia - Cellular $0.00 $0.125 16 40
Comoros Federal Republic $0.00 $0.455 4 11
Congo $0.00 $0.119 17 42
Cook Islands $0.00 $0.556 4 9
Costa Rica $0.00 $0.048 42 104
Costa Rica Cellular $0.00 $0.054 37 93
Croatia $0.00 $0.034 59 147
Cuba $0.00 $1.25 2 4
Cyprus $0.00 $0.047 43 106
Cyprus Cellular $0.00 $0.047 43 106
Czech Republic $0.00 $0.027 74 185
Czech Republic Cellular $0.00 $0.185 11 27
Denmark $0.00 $0.018 111 278
Denmark - cellular $0.00 $0.217 9 23
Diego Garcia $0.00 $0.909 2 6
Djibouti $0.00 $0.40 5 13
Dominica $0.00 $0.088 23 57
Dominican Republic $0.00 $0.05 40 100
Dominican Republic Cellular $0.00 $0.119 17 42
Ecuador $0.00 $0.128 16 39
Ecuador - Cellular $0.00 $0.244 8 20
Egypt $0.00 $0.189 11 26
Egypt Cell Phone $0.00 $0.116 17 43
El Salvador $0.00 $0.078 26 64
El Savador - Cellular $0.00 $0.102 20 49
Equatorial Guinea $0.00 $0.256 8 20
Eritrea $0.00 $0.333 6 15
Estonia $0.00 $0.025 80 200
Estonia Cellular $0.00 $0.278 7 18
Ethiopia $0.00 $0.27 7 19
Ethiopia Cellular $0.00 $0.303 7 17
Faeroe Islands $0.00 $0.11 18 45
Falkland Islands $0.00 $0.625 3 8
Fiji Islands $0.00 $0.278 7 18
Finland $0.00 $0.034 59 147
Finland - cellular $0.00 $0.122 16 41
France $0.00 $0.019 105 263
France - cellular $0.00 $0.12 17 42
French Guiana $0.00 $0.06 33 83
French Polynesia $0.00 $0.238 8 21
Gabon Republic $0.00 $0.054 37 93
Gambia $0.00 $0.278 7 18
Georgia $0.00 $0.047 43 106
Germany $0.00 $0.018 111 278
Germany - cellular $0.00 $0.116 17 43
Ghana $0.00 $0.07 29 71
Ghana - Cellular $0.00 $0.179 11 28
Gibraltar $0.00 $0.038 53 132
Greece $0.00 $0.021 95 238
Greece - cellular $0.00 $0.196 10 26
Greenland $0.00 $0.526 4 10
Greenland - cellular $0.00 $0.476 4 11
Grenada $0.00 $0.119 17 42
Guadeloupe $0.00 $0.038 53 132
Guam $0.00 $0.024 83 208
Guantanamo Bay (Cuba) $0.00 $0.625 3 8
Guatemala $0.00 $0.096 21 52
Guatemala - Cellular $0.00 $0.125 16 40
Guinea People's Republic $0.00 $0.222 9 23
Guinea-Bissau $0.00 $0.50 4 10
Guyana $0.00 $0.345 6 14
Haiti $0.00 $0.169 12 30
Haiti - Cellular $0.00 $0.263 8 19
Honduras $0.00 $0.164 12 30
Hong Kong $0.00 $0.022 91 227
Hong Kong - Cellular $0.00 $0.022 91 227
Hungary $0.00 $0.021 95 238
Hungary Cellular $0.00 $0.182 11 27
Iceland $0.00 $0.024 83 208
Iceland - cellular $0.00 $0.25 8 20
India $0.00 $0.082 24 61
India (Hyderabad) $0.00 $0.114 18 44
India - cellular $0.00 $0.066 30 76
Indonesia $0.00 $0.076 26 66
Indonesia (Jakarta) $0.00 $0.029 69 173
Indonesia - cellular $0.00 $0.112 18 45
Iran $0.00 $0.114 18 44
Iran (Tehran) $0.00 $0.052 38 96
Iran Cellular $0.00 $0.076 26 66
Iraq $0.00 $0.053 38 94
Iraq Cell $0.00 $0.116 17 43
Ireland $0.00 $0.017 118 294
Ireland - Cellular $0.00 $0.192 10 26
Israel $0.00 $0.02 100 250
Israel - cellular $0.00 $0.074 27 68
Italy $0.00 $0.019 105 263
Italy - Cellular $0.00 $0.20 10 25
Jamaica $0.00 $0.075 27 67
Jamaica - Cellular $0.00 $0.227 9 22
Japan $0.00 $0.028 71 179
Japan - Cellular $0.00 $0.109 18 46
Jordan $0.00 $0.028 71 179
Jordan - cellular $0.00 $0.081 25 62
Kazakhstan $0.00 $0.096 21 52
Kenya $0.00 $0.102 20 49
Kenya Cellular $0.00 $0.182 11 27
Kiribati $0.00 $0.625 3 8
Kuwait $0.00 $0.072 28 69
Kuwait - cellular $0.00 $0.076 26 66
Kyrgyzstan $0.00 $0.087 23 57
Laos $0.00 $0.059 34 85
Latvia $0.00 $0.035 57 143
Latvia Cellular $0.00 $0.103 19 49
Lebanon $0.00 $0.109 18 46
Lebanon - cellular $0.00 $0.208 10 24
Lesotho $0.00 $0.278 7 18
Liberia $0.00 $0.278 7 18
Libya $0.00 $0.294 7 17
Liechtenstein $0.00 $0.049 41 102
Liechtenstein - cellular $0.00 $0.40 5 13
Lithuania $0.00 $0.051 39 98
Lithuania Cellular $0.00 $0.185 11 27
Luxembourg $0.00 $0.024 83 208
Luxembourg Cellular $0.00 $0.182 11 27
Macao $0.00 $0.043 47 116
Macedonia Cellular $0.00 $0.333 6 15
Macedonia, Republic of $0.00 $0.10 20 50
Madagascar $0.00 $0.208 10 24
Malawi $0.00 $0.081 25 62
Malaysia $0.00 $0.025 80 200
Malaysia Cellular $0.00 $0.04 50 125
Maldives $0.00 $0.27 7 19
Mali $0.00 $0.208 10 24
Malta $0.00 $0.067 30 75
Mauritania $0.00 $0.238 8 21
Mauritius $0.00 $0.169 12 30
Mayotte Island $0.00 $0.357 6 14
Mexico $0.00 $0.091 22 55
Mexico (Acapululco) $0.00 $0.027 75 187
Mexico (Guadalajara) $0.00 $0.213 9 23
Mexico (Mexico city) $0.00 $0.213 9 23
Mexico (Monterey) $0.00 $0.213 9 23
Micronesia $0.00 $0.233 9 21
Moldova $0.00 $0.114 18 44
Monaco $0.00 $0.031 65 161
Monaco Cellular $0.00 $0.303 7 17
Mongolia $0.00 $0.172 12 29
Monteserrat $0.00 $0.159 13 31
Morocco $0.00 $0.192 10 26
Morocco - Cellular $0.00 $0.278 7 18
Mozambique $0.00 $0.091 22 55
Myanmar $0.00 $0.303 7 17
Namibia $0.00 $0.082 24 61
Nauru $0.00 $1.00 2 5
Nepal $0.00 $0.179 11 28
Nepal (Katmandu) $0.00 $0.139 14 36
Netherlands $0.00 $0.019 105 263
Netherlands - cellular $0.00 $0.227 9 22
Netherlands Antilles $0.00 $0.088 23 57
New Zealand $0.00 $0.023 87 217
New Zealand Cellular $0.00 $0.213 9 23
Nicaragua $0.00 $0.179 11 28
Nicaragua - Cellular $0.00 $0.263 8 19
Niger Republic $0.00 $0.156 13 32
Nigeria $0.00 $0.104 19 48
Nigeria Cellular $0.00 $0.119 17 42
Niue $0.00 $0.526 4 10
Norway $0.00 $0.021 95 238
Oman $0.00 $0.196 10 26
Oman - Cellular $0.00 $0.20 10 25
Pakistan $0.00 $0.055 36 91
Pakistan (Karachi) $0.00 $0.093 22 54
Pakistan - cellular $0.00 $0.111 18 45
Pakistan,Lahore $0.00 $0.093 22 54
Palau $0.00 $0.286 7 17
Palestine $0.00 $0.244 8 20
Palestine - Cellular $0.00 $0.213 9 23
Panama Cellular $0.00 $0.098 20 51
Panama, Republic Of $0.00 $0.03 67 167
Papua New Guinea $0.00 $0.476 4 11
Paraguay $0.00 $0.079 25 63
Paraguay Cellular $0.00 $0.105 19 48
Peru $0.00 $0.036 56 139
Peru (Lima) $0.00 $0.022 93 231
Peru Cellular $0.00 $0.182 11 27
Philippines $0.00 $0.143 14 35
Philippines - Cellular $0.00 $0.179 11 28
Poland $0.00 $0.02 100 250
Poland Cellular $0.00 $0.081 25 62
Portugal $0.00 $0.02 100 250
Portugal - cellular $0.00 $0.204 10 25
Puerto Rico $0.00 $0.02 100 250
Qatar $0.00 $0.238 8 21
Qatar - Cellular $0.00 $0.25 8 20
Reunion Island $0.00 $0.063 32 79
Romania $0.00 $0.03 67 167
Romania Cellular $0.00 $0.179 11 28
Russia $0.00 $0.042 48 119
Russia (Moscow) $0.00 $0.013 150 376
Russia (St. Petersburg) $0.00 $0.013 150 376
Russia Cellular $0.00 $0.042 48 119
Rwanda $0.00 $0.108 19 46
San Marino $0.00 $0.033 61 152
Sao Tome $0.00 $0.833 2 6
Saudi Arabia $0.00 $0.102 20 49
Saudi Arabia - cellular $0.00 $0.192 10 26
Saudi Arabia - Dhahran $0.00 $0.069 29 73
Saudi Arabia - Jeddah $0.00 $0.069 29 73
Saudi Arabia - Riyadh $0.00 $0.069 29 73
Senegal Cellular $0.00 $0.256 8 20
Senegal Republic $0.00 $0.172 12 29
Serbia-Yugoslavia $0.00 $0.07 29 71
Serbia-Yugoslavia Cellular $0.00 $0.238 8 21
Seychelles Islands $0.00 $0.098 20 51
Sierra Leone $0.00 $0.192 10 26
Singapore Cellular $0.00 $0.016 125 313
Singapore, Republic Of $0.00 $0.016 125 313
Slovakia $0.00 $0.03 67 167
Slovakia Cellular $0.00 $0.222 9 23
Slovenia $0.00 $0.034 59 147
Slovenia Cellular $0.00 $0.313 6 16
Solomon Islands $0.00 $0.714 3 7
Somalia Republic $0.00 $0.588 3 9
South Africa $0.00 $0.055 36 91
South Africa Cellular $0.00 $0.175 11 29
Spain $0.00 $0.017 118 294
Spain - cellular $0.00 $0.189 11 26
Sri Lanka $0.00 $0.098 20 51
Sri Lanka - cellular $0.00 $0.125 16 40
St Helena $0.00 $0.769 3 7
St Kitts and Nevis $0.00 $0.143 14 35
St Lucia $0.00 $0.106 19 47
St Pierre and Miguelon $0.00 $0.222 9 23
St Vincent $0.00 $0.103 19 49
Sudan $0.00 $0.116 17 43
Suriname $0.00 $0.238 8 21
Swaziland $0.00 $0.076 26 66
Sweden $0.00 $0.018 111 278
Sweden - cellular $0.00 $0.182 11 27
Switzerland $0.00 $0.021 95 238
Switzerland - Cellular $0.00 $0.256 8 20
Syria $0.00 $0.208 10 24
Syria - cellular $0.00 $0.244 8 20
Taiwan $0.00 $0.022 91 227
Taiwan - cellular $0.00 $0.059 34 85
Tajikistan $0.00 $0.081 25 62
Tanzania $0.00 $0.132 15 38
Thailand $0.00 $0.021 95 238
Thailand (Bangkok) $0.00 $0.03 66 166
Thailand - cellular $0.00 $0.021 95 238
Togo $0.00 $0.125 16 40
Trinidad and Tobago $0.00 $0.081 25 62
Tunisia $0.00 $0.196 10 26
Tunisia - Cellular $0.00 $0.25 8 20
Turkey $0.00 $0.036 56 139
Turkey (Istambul) $0.00 $0.054 37 93
Turkey - cellular $0.00 $0.164 12 30
Turkey,Ankara $0.00 $0.054 37 93
Turkmenistan $0.00 $0.106 19 47
Turks and Caicos $0.00 $0.189 11 26
Tuvalu $0.00 $0.50 4 10
Uganda $0.00 $0.102 20 49
Uganda Cellular $0.00 $0.103 19 49
Ukraine $0.00 $0.088 23 57
Ukraine Cellular $0.00 $0.085 24 59
United Arab Emirates $0.00 $0.20 10 25
United Arab Emirates - cellular $0.00 $0.204 10 25
United Kingdom $0.00 $0.017 118 294
United Kingdom - cellular $0.00 $0.114 18 44
Uruguay $0.00 $0.07 29 71
Uruguay Cellular $0.00 $0.196 10 26
Uzbekistan $0.00 $0.069 29 72
Vanuatu Republic Of $0.00 $0.556 4 9
Venezuala (Caracas) $0.00 $0.02 100 250
Venezuela $0.00 $0.028 71 179
Venezuela Cellular $0.00 $0.115 17 43
Vietnam $0.00 $0.081 25 62
Vietnam - cellular $0.00 $0.081 25 62
Wallis And Futuna Islands $0.00 $0.769 3 7
Yemen $0.00 $0.179 11 28
Yemen - Cellular $0.00 $0.175 11 29
Zaire $0.00 $0.313 6 16
Zambia $0.00 $0.042 48 119
Zimbabwe $0.00 $0.068 29 74
Zimbabwe Cellular $0.00 $0.244 8 20
Afghanistan $0.00 $0.286 7 17
Afghanistan - Cellular $0.00 $0.286 7 17
Albania $0.00 $0.065 31 77
Albania - Cellular $0.00 $0.238 8 21
Albania,Tirana $0.00 $0.052 38 96
Algeria $0.00 $0.147 14 34
Algeria - Cellular $0.00 $0.179 11 28
American Samoa $0.00 $0.093 22 54
Andorra $0.00 $0.032 63 156
Angola $0.00 $0.156 13 32
Anguilla $0.00 $0.189 11 26
Antigua and Barbuda $0.00 $0.115 17 43
Argentina $0.00 $0.021 95 238
Argentina (Buenos Aires) $0.00 $0.014 143 357
Argentina Cellular $0.00 $0.068 29 74
Argentina,Mendoza $0.00 $0.019 105 263
Armenia $0.00 $0.086 23 58
Armenia Cellular $0.00 $0.208 10 24
Armenia,Yerevan $0.00 $0.05 40 100
Aruba $0.00 $0.104 19 48
Ascension Islands $0.00 $0.417 5 12
Australia $0.00 $0.02 100 250
Australia - Cellular $0.00 $0.189 11 26
Austria $0.00 $0.021 95 238
Austria - cellular $0.00 $0.189 11 26
Azerbaijan $0.00 $0.11 18 45
Azerbaijan Cellular $0.00 $0.167 12 30
Bahamas, The $0.00 $0.036 56 139
Bahrain $0.00 $0.044 45 114
Bahrain - Cellular $0.00 $0.082 24 61
Bangladesh $0.00 $0.086 23 58
Bangladesh - Cellular $0.00 $0.078 26 64
Barbados $0.00 $0.078 26 64
Belarus $0.00 $0.244 8 20
Belarus Cellular $0.00 $0.238 8 21
Belgium $0.00 $0.022 91 227
Belgium - Cellular $0.00 $0.238 8 21
Belize $0.00 $0.25 8 20
Benin, Republic Of $0.00 $0.102 20 49
Bermuda $0.00 $0.053 38 94
Bhutan $0.00 $0.185 11 27
Bolivia $0.00 $0.084 24 60
Bolivia (Cochabamba) $0.00 $0.047 43 106
Bolivia (La Paz) $0.00 $0.047 43 106
Bolivia - Cellular $0.00 $0.10 20 50
Bolivia,Santa Cruz $0.00 $0.044 45 114
Bosnia and Herzegovina Cellular $0.00 $0.25 8 20
Bosnia-Herzegovina $0.00 $0.169 12 30
Botswana $0.00 $0.089 22 56
Brazil $0.00 $0.032 63 156
Brazil (Rio Dejanero) $0.00 $0.016 125 313
Brazil (Sao Paulo) $0.00 $0.016 125 313
Brazil - Cellular $0.00 $0.169 12 30
Brazil,Belo Horizonte $0.00 $0.021 95 238
British Virgin Islands $0.00 $0.116 17 43
Brunei $0.00 $0.046 43 109
Bulgaria $0.00 $0.029 69 172
Bulgaria Cellular $0.00 $0.294 7 17
Bulgaria,Sofia $0.00 $0.025 80 200
Burkina Faso $0.00 $0.169 12 30
Burundi $0.00 $0.104 19 48
Cambodia $0.00 $0.084 24 60
Cambodia Cellular $0.00 $0.086 23 58
Cameroon $0.00 $0.091 22 55
Cameroon Cellular $0.00 $0.217 9 23
Canada $0.00 $0.014 143 357
Cape Verde Island $0.00 $0.238 8 21
Cayman Islands $0.00 $0.078 26 64
Central African Republic $0.00 $0.313 6 16
Chad Republic $0.00 $0.12 17 42
Chile $0.00 $0.026 77 192
Chile - Cellular $0.00 $0.161 12 31
China $0.00 $0.017 118 294
China - cellular $0.00 $0.017 118 294
Christmas And Cocos Islands $0.00 $0.051 39 98
Colombia $0.00 $0.059 34 85
Colombia - Cellular $0.00 $0.125 16 40
Comoros Federal Republic $0.00 $0.455 4 11
Congo $0.00 $0.119 17 42
Cook Islands $0.00 $0.556 4 9
Costa Rica $0.00 $0.048 42 104
Costa Rica Cellular $0.00 $0.054 37 93
Croatia $0.00 $0.034 59 147
Cuba $0.00 $1.25 2 4
Cyprus $0.00 $0.047 43 106
Cyprus Cellular $0.00 $0.047 43 106
Czech Republic $0.00 $0.027 74 185
Czech Republic Cellular $0.00 $0.185 11 27
Denmark $0.00 $0.018 111 278
Denmark - cellular $0.00 $0.217 9 23
Diego Garcia $0.00 $0.909 2 6
Djibouti $0.00 $0.40 5 13
Dominica $0.00 $0.088 23 57
Dominican Republic $0.00 $0.088 23 57
Dominican Republic Cellular $0.00 $0.119 17 42
Ecuador $0.00 $0.128 16 39
Ecuador - Cellular $0.00 $0.244 8 20
Egypt $0.00 $0.189 11 26
Egypt Cell Phone $0.00 $0.116 17 43
El Salvador $0.00 $0.078 26 64
El Savador - Cellular $0.00 $0.102 20 49
Equatorial Guinea $0.00 $0.256 8 20
Eritrea $0.00 $0.333 6 15
Estonia $0.00 $0.025 80 200
Estonia Cellular $0.00 $0.278 7 18
Ethiopia $0.00 $0.27 7 19
Ethiopia Cellular $0.00 $0.303 7 17
Faeroe Islands $0.00 $0.11 18 45
Falkland Islands $0.00 $0.625 3 8
Fiji Islands $0.00 $0.278 7 18
Finland $0.00 $0.034 59 147
Finland - cellular $0.00 $0.122 16 41
France $0.00 $0.019 105 263
France - cellular $0.00 $0.12 17 42
French Guiana $0.00 $0.06 33 83
French Polynesia $0.00 $0.238 8 21
Gabon Republic $0.00 $0.054 37 93
Gambia $0.00 $0.278 7 18
Georgia $0.00 $0.047 43 106
Germany $0.00 $0.018 111 278
Germany - cellular $0.00 $0.116 17 43
Ghana $0.00 $0.07 29 71
Ghana - Cellular $0.00 $0.179 11 28
Gibraltar $0.00 $0.038 53 132
Greece $0.00 $0.021 95 238
Greece - cellular $0.00 $0.196 10 26
Greenland $0.00 $0.526 4 10
Greenland - cellular $0.00 $0.476 4 11
Grenada $0.00 $0.119 17 42
Guadeloupe $0.00 $0.038 53 132
Guam $0.00 $0.024 83 208
Guantanamo Bay (Cuba) $0.00 $0.625 3 8
Guatemala $0.00 $0.096 21 52
Guatemala - Cellular $0.00 $0.125 16 40
Guinea People's Republic $0.00 $0.222 9 23
Guinea-Bissau $0.00 $0.50 4 10
Guyana $0.00 $0.345 6 14
Haiti $0.00 $0.169 12 30
Haiti - Cellular $0.00 $0.263 8 19
Honduras $0.00 $0.164 12 30
Hong Kong $0.00 $0.022 91 227
Hong Kong - Cellular $0.00 $0.022 91 227
Hungary Cellular $0.00 $0.182 11 27
Iceland $0.00 $0.024 83 208
Iceland - cellular $0.00 $0.25 8 20
India $0.00 $0.082 24 61
India (Hyderabad) $0.00 $0.113 18 44
India - cellular $0.00 $0.066 30 76
Indonesia $0.00 $0.076 26 66
Indonesia (Jakarta) $0.00 $0.028 71 179
Indonesia - cellular $0.00 $0.112 18 45
Iran $0.00 $0.114 18 44
Iran (Tehran) $0.00 $0.052 38 96
Iran Cellular $0.00 $0.076 26 66
Iraq $0.00 $0.053 38 94
Iraq Cell $0.00 $0.116 17 43
Ireland $0.00 $0.017 118 294
Ireland - Cellular $0.00 $0.192 10 26
Israel $0.00 $0.02 100 250
Israel - cellular $0.00 $0.074 27 68
Italy $0.00 $0.019 105 263
Italy - Cellular $0.00 $0.20 10 25
Kuwait $0.00 $0.072 28 69
Kuwait - cellular $0.00 $0.076 26 66
Kyrgyzstan $0.00 $0.087 23 57
Laos $0.00 $0.059 34 85
Latvia $0.00 $0.035 57 143
Latvia Cellular $0.00 $0.103 19 49
Lebanon $0.00 $0.109 18 46
Lebanon - cellular $0.00 $0.208 10 24
Lesotho $0.00 $0.278 7 18
Liberia $0.00 $0.278 7 18
Libya $0.00 $0.294 7 17
Liechtenstein $0.00 $0.049 41 102
Liechtenstein - cellular $0.00 $0.40 5 13
Lithuania $0.00 $0.051 39 98
Lithuania Cellular $0.00 $0.185 11 27
Luxembourg $0.00 $0.024 83 208
Luxembourg Cellular $0.00 $0.182 11 27
Macao $0.00 $0.043 47 116
Macedonia Cellular $0.00 $0.333 6 15
Macedonia, Republic of $0.00 $0.10 20 50
Madagascar $0.00 $0.208 10 24
Malawi $0.00 $0.081 25 62
Malaysia $0.00 $0.025 80 200
Malaysia Cellular $0.00 $0.04 50 125
Maldives $0.00 $0.27 7 19
Mali $0.00 $0.208 10 24
Malta $0.00 $0.067 30 75
Mauritania $0.00 $0.238 8 21
Mauritius $0.00 $0.169 12 30
Mayotte Island $0.00 $0.357 6 14
Mexico $0.00 $0.091 22 55
Mexico (Acapululco) $0.00 $0.026 77 192
Mexico (Guadalajara) $0.00 $0.213 9 23
Mexico (Mexico city) $0.00 $0.213 9 23
Mexico (Monterey) $0.00 $0.213 9 23
Micronesia $0.00 $0.233 9 21
Moldova $0.00 $0.114 18 44
Monaco $0.00 $0.031 65 161
Monaco Cellular $0.00 $0.303 7 17
Mongolia $0.00 $0.172 12 29
Monteserrat $0.00 $0.159 13 31
Morocco $0.00 $0.192 10 26
Morocco - Cellular $0.00 $0.278 7 18
Mozambique $0.00 $0.091 22 55
Myanmar $0.00 $0.303 7 17
Namibia $0.00 $0.082 24 61
Nauru $0.00 $1.00 2 5
Nepal $0.00 $0.179 11 28
Nepal (Katmandu) $0.00 $0.138 14 36
Netherlands $0.00 $0.019 105 263
Netherlands - cellular $0.00 $0.227 9 22
Netherlands Antilles $0.00 $0.088 23 57
New Zealand $0.00 $0.023 87 217
New Zealand Cellular $0.00 $0.213 9 23
Nicaragua $0.00 $0.179 11 28
Nicaragua - Cellular $0.00 $0.263 8 19
Niger Republic $0.00 $0.156 13 32
Nigeria $0.00 $0.104 19 48
Nigeria Cellular $0.00 $0.119 17 42
Niue $0.00 $0.526 4 10
Norway $0.00 $0.021 95 238
Oman $0.00 $0.196 10 26
Oman - Cellular $0.00 $0.20 10 25
Pakistan $0.00 $0.055 36 91
Pakistan (Karachi) $0.00 $0.092 22 54
Pakistan - cellular $0.00 $0.055 36 91
Pakistan,Lahore $0.00 $0.092 22 54
Palau $0.00 $0.286 7 17
Palestine $0.00 $0.244 8 20
Palestine - Cellular $0.00 $0.213 9 23
Panama Cellular $0.00 $0.098 20 51
Panama, Republic Of $0.00 $0.03 67 167
Papua New Guinea $0.00 $0.476 4 11
Paraguay $0.00 $0.079 25 63
Paraguay Cellular $0.00 $0.105 19 48
Peru $0.00 $0.036 56 139
Peru (Lima) $0.00 $0.021 95 238
Peru Cellular $0.00 $0.182 11 27
Philippines $0.00 $0.143 14 35
Philippines - Cellular $0.00 $0.179 11 28
Poland $0.00 $0.02 100 250
Poland Cellular $0.00 $0.081 25 62
Portugal $0.00 $0.02 100 250
Portugal - cellular $0.00 $0.204 10 25
Puerto Rico $0.00 $0.02 100 250
Qatar $0.00 $0.238 8 21
Qatar - Cellular $0.00 $0.25 8 20
Reunion Island $0.00 $0.063 32 79
Romania $0.00 $0.03 67 167
Romania Cellular $0.00 $0.179 11 28
Russia $0.00 $0.042 48 119
Russia (Moscow) $0.00 $0.013 154 385
Russia (St. Petersburg) $0.00 $0.013 154 385
Russia Cellular $0.00 $0.042 48 119
Rwanda $0.00 $0.108 19 46
San Marino $0.00 $0.033 61 152
Sao Tome $0.00 $0.833 2 6
Saudi Arabia $0.00 $0.102 20 49
Saudi Arabia - cellular $0.00 $0.192 10 26
Saudi Arabia - Dhahran $0.00 $0.068 29 74
Saudi Arabia - Jeddah $0.00 $0.068 29 74
Saudi Arabia - Riyadh $0.00 $0.068 29 74
Senegal Cellular $0.00 $0.256 8 20
Senegal Republic $0.00 $0.172 12 29
Serbia-Yugoslavia $0.00 $0.238 8 21
Serbia-Yugoslavia Cellular $0.00 $0.238 8 21
Seychelles Islands $0.00 $0.098 20 51
Sierra Leone $0.00 $0.192 10 26
Singapore Cellular $0.00 $0.016 125 313
Singapore, Republic Of $0.00 $0.016 125 313
Slovakia $0.00 $0.03 67 167
Slovakia Cellular $0.00 $0.222 9 23
Slovenia $0.00 $0.034 59 147
Slovenia Cellular $0.00 $0.313 6 16
Solomon Islands $0.00 $0.714 3 7
Somalia Republic $0.00 $0.588 3 9
South Africa $0.00 $0.055 36 91
South Africa Cellular $0.00 $0.175 11 29
Spain $0.00 $0.017 118 294
Spain - cellular $0.00 $0.189 11 26
Sri Lanka $0.00 $0.098 20 51
Sri Lanka - cellular $0.00 $0.125 16 40
St Helena $0.00 $0.769 3 7
St Kitts and Nevis $0.00 $0.143 14 35
St Lucia $0.00 $0.106 19 47
St Pierre and Miguelon $0.00 $0.222 9 23
St Vincent $0.00 $0.103 19 49
Sudan $0.00 $0.116 17 43
Suriname $0.00 $0.238 8 21
Swaziland $0.00 $0.076 26 66
Sweden $0.00 $0.018 111 278
Sweden - cellular $0.00 $0.182 11 27
Switzerland $0.00 $0.021 95 238
Switzerland - Cellular $0.00 $0.256 8 20
Syria $0.00 $0.208 10 24
Syria - cellular $0.00 $0.244 8 20
Taiwan $0.00 $0.022 91 227
Taiwan - cellular $0.00 $0.059 34 85
Tajikistan $0.00 $0.081 25 62
Tanzania $0.00 $0.132 15 38
Thailand $0.00 $0.021 95 238
Thailand (Bangkok) $0.00 $0.03 67 167
Thailand - cellular $0.00 $0.021 95 238
Togo $0.00 $0.125 16 40
Trinidad and Tobago $0.00 $0.081 25 62
Tunisia $0.00 $0.196 10 26
Tunisia - Cellular $0.00 $0.25 8 20
Turkey $0.00 $0.036 56 139
Turkey (Istambul) $0.00 $0.053 38 94
