2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

LEGENDARY Card

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card
Toll Free Toll Free
Afghanistan $0.00 $0.154 13 33
Afghanistan - Cellular $0.00 $0.154 13 33
Albania $0.00 $0.25 8 20
Albania - Cellular $0.00 $0.333 6 15
Albania,Tirana $0.00 $0.333 6 15
Algeria $0.00 $0.047 43 108
Algeria - Cellular $0.00 $0.125 16 40
Andorra $0.00 $0.083 24 60
Angola $0.00 $0.10 20 50
Anguilla $0.00 $0.333 6 15
Antigua and Barbuda $0.00 $0.154 13 33
Argentina $0.00 $0.015 133 333
Argentina (Buenos Aires) $0.00 $0.008 267 667
Argentina Cellular $0.00 $0.056 36 90
Argentina,Mendoza $0.00 $0.01 200 500
Armenia $0.00 $0.154 13 33
Armenia Cellular $0.00 $0.333 6 15
Aruba $0.00 $0.05 40 100
Australia $0.00 $0.013 160 400
Australia - Cellular $0.00 $0.083 24 60
Austria $0.00 $0.013 160 400
Austria - cellular $0.00 $0.10 20 50
Azerbaijan $0.00 $0.286 7 18
Azerbaijan Cellular $0.00 $0.10 20 50
Bahamas, The $0.00 $0.033 60 150
Bahrain $0.00 $0.25 8 20
Bahrain - Cellular $0.00 $0.25 8 20
Bangladesh $0.00 $0.025 80 200
Bangladesh (Chittagong) $0.00 $0.025 80 200
Bangladesh (Dhaka) $0.00 $0.025 80 200
Bangladesh (Sylhet) $0.00 $0.025 80 200
Bangladesh - Cellular $0.00 $0.025 80 200
Barbados $0.00 $0.067 30 75
Belarus $0.00 $0.40 5 13
Belarus Cellular $0.00 $0.40 5 13
Belgium $0.00 $0.015 133 333
Belgium - Cellular $0.00 $0.125 16 40
Belize $0.00 $0.20 10 25
Benin, Republic Of $0.00 $0.118 17 43
Bermuda $0.00 $0.154 13 33
Bhutan $0.00 $0.286 7 18
Bolivia $0.00 $0.118 17 43
Bolivia (Cochabamba) $0.00 $0.067 30 75
Bolivia (La Paz) $0.00 $0.067 30 75
Bolivia - Cellular $0.00 $0.118 17 43
Bolivia,Santa Cruz $0.00 $0.067 30 75
Bosnia and Herzegovina Cellular $0.00 $0.50 4 10
Bosnia-Herzegovina $0.00 $0.333 6 15
Botswana $0.00 $0.067 30 75
Brazil $0.00 $0.015 133 333
Brazil (Rio Dejanero) $0.00 $0.013 160 400
Brazil (Sao Paulo) $0.00 $0.013 160 400
Brazil - Cellular $0.00 $0.125 16 40
Brazil,Belo Horizonte $0.00 $0.015 133 333
British Virgin Islands $0.00 $0.25 8 20
Brunei $0.00 $0.069 29 72
Bulgaria $0.00 $0.125 16 40
Bulgaria Cellular $0.00 $0.667 3 7
Bulgaria,Sofia $0.00 $0.125 16 40
Burkina Faso $0.00 $0.143 14 35
Burundi $0.00 $0.067 30 75
Cambodia $0.00 $0.10 20 50
Cambodia Cellular $0.00 $0.10 20 50
Cameroon $0.00 $0.10 20 50
Cameroon (Douala) $0.00 $0.10 20 50
Cameroon Cellular $0.00 $0.167 12 30
Cape Verde Island $0.00 $0.133 15 38
Cayman Islands $0.00 $0.10 20 50
Central African Republic $0.00 $0.25 8 20
Chad Republic $0.00 $0.10 20 50
Chile $0.00 $0.015 133 333
Chile - Cellular $0.00 $0.056 36 90
Chile Santiago $0.00 $0.015 133 333
China $0.00 $0.032 62 155
China (Beijing) $0.00 $0.032 62 155
China (Shanghai) $0.00 $0.032 62 155
China - cellular $0.00 $0.031 64 160
Colombia $0.00 $0.05 40 100
Colombia (Bogota) $0.00 $0.05 40 100
Colombia (Cali) $0.00 $0.05 40 100
Colombia (Medellin) $0.00 $0.05 40 100
Colombia - Cellular $0.00 $0.05 40 100
Congo $0.00 $0.154 13 33
Costa Rica $0.00 $0.046 44 110
Costa Rica Cellular $0.00 $0.046 44 110
Croatia $0.00 $0.095 21 53
Croatia Cellular $0.00 $0.40 5 13
Cyprus $0.00 $0.063 32 80
Cyprus Cellular $0.00 $0.087 23 57
Czech Republic $0.00 $0.047 43 108
Czech Republic Cellular $0.00 $0.40 5 13
Denmark $0.00 $0.013 160 400
Denmark - cellular $0.00 $0.125 16 40
Djibouti $0.00 $0.667 3 7
Dominica $0.00 $0.25 8 20
Dominican Republic Cellular $0.00 $0.40 5 13
Ecuador $0.00 $0.10 20 50
Ecuador (Guayaquil) $0.00 $0.10 20 50
Ecuador (Quito) $0.00 $0.10 20 50
Ecuador - Cellular $0.00 $0.182 11 28
Egypt $0.00 $0.043 47 117
Egypt (Cairo) $0.00 $0.043 47 117
El Salvador $0.00 $0.143 14 35
El Savador - Cellular $0.00 $0.167 12 30
Equatorial Guinea $0.00 $0.20 10 25
Eritrea $0.00 $0.20 10 25
Estonia $0.00 $0.048 42 105
Estonia Cellular $0.00 $0.667 3 7
Ethiopia $0.00 $0.133 15 38
Ethiopia - Addis Ababa $0.00 $0.133 15 38
Ethiopia Cellular $0.00 $0.133 15 38
Faeroe Islands $0.00 $0.333 6 15
Fiji Islands $0.00 $0.667 3 7
Finland $0.00 $0.057 35 88
Finland - cellular $0.00 $0.333 6 15
France $0.00 $0.013 160 400
France - cellular $0.00 $0.10 20 50
French Guiana $0.00 $0.20 10 25
French Polynesia $0.00 $0.50 4 10
Gabon Republic $0.00 $0.118 17 43
Gambia $0.00 $0.25 8 20
Georgia $0.00 $0.02 100 250
Germany $0.00 $0.013 160 400
Germany - cellular $0.00 $0.125 16 40
Ghana $0.00 $0.035 57 142
Ghana (Accra) $0.00 $0.035 57 142
Ghana - Cellular $0.00 $0.10 20 50
Gibraltar $0.00 $0.069 29 72
Greece $0.00 $0.013 160 400
Greece - cellular $0.00 $0.083 24 60
Grenada $0.00 $0.286 7 18
Guadeloupe $0.00 $0.025 80 200
Guatemala $0.00 $0.125 16 40
Guatemala - Cellular $0.00 $0.143 14 35
Guinea People's Republic $0.00 $0.25 8 20
Guyana $0.00 $0.20 10 25
Haiti $0.00 $0.111 18 45
Haiti - Cellular $0.00 $0.167 12 30
Hondouras - Cellular $0.00 $0.125 16 40
Honduras $0.00 $0.154 13 33
Hong Kong $0.00 $0.007 286 714
Hong Kong - Cellular $0.00 $0.007 286 714
Hungary $0.00 $0.013 160 400
Hungary Cellular $0.00 $0.125 16 40
Iceland $0.00 $0.053 38 95
Iceland - cellular $0.00 $0.40 5 13
India $0.00 $0.013 160 400
India (Ahmedabad - cell) $0.00 $0.013 160 400
India (Ahmedabad) $0.00 $0.013 160 400
India (Bangalore) $0.00 $0.013 160 400
India (Baroda) $0.00 $0.013 160 400
India (Bhopal) $0.00 $0.013 160 400
India (Bihar) $0.00 $0.013 160 400
India (Bombay) $0.00 $0.013 160 400
India (Calcutta) $0.00 $0.013 160 400
India (Gujarat) $0.00 $0.013 160 400
India (Hyderabad) $0.00 $0.013 160 400
India (Madras) $0.00 $0.013 160 400
India (New Delhi cell) $0.00 $0.013 160 400
India (New Delhi) $0.00 $0.013 160 400
India (Punjab - Cell) $0.00 $0.013 160 400
India (Punjab) $0.00 $0.013 160 400
India - cellular $0.00 $0.013 160 400
Indonesia $0.00 $0.033 60 150
Indonesia (Jakarta) $0.00 $0.015 133 333
Indonesia - cellular $0.00 $0.033 60 150
Iran $0.00 $0.067 30 75
Iran (Tehran) $0.00 $0.05 40 100
Iran Cellular $0.00 $0.10 20 50
Iraq $0.00 $0.071 28 70
Iraq Cell $0.00 $0.071 28 70
Ireland $0.00 $0.013 160 400
Ireland - Cellular $0.00 $0.133 15 38
Israel $0.00 $0.063 32 80
Israel - cellular $0.00 $0.063 32 80
Italy $0.00 $0.013 160 400
Italy - Cellular $0.00 $0.125 16 40
Ivory Coast - Cellular $0.00 $0.143 14 35
Ivory Coast, Republic Of $0.00 $0.143 14 35
Ivory Coast,Abidjan $0.00 $0.143 14 35
Jamaica $0.00 $0.067 30 75
Jamaica - Cellular $0.00 $0.143 14 35
Japan $0.00 $0.015 133 333
Japan (Tokyo) $0.00 $0.015 133 333
Japan - Cellular $0.00 $0.071 28 70
Jordan $0.00 $0.02 100 250
Jordan - cellular $0.00 $0.067 30 75
Jordan,Amman $0.00 $0.02 100 250
Kazakhstan $0.00 $0.286 7 18
Kenya $0.00 $0.056 36 90
Kenya (Nairobi) $0.00 $0.056 36 90
Kenya Cellular $0.00 $0.056 36 90
Korea, North $0.00 $0.333 6 15
Korea, South $0.00 $0.046 44 110
Korea, South - cellular $0.00 $0.10 20 50
Kuwait $0.00 $0.182 11 28
Kyrgyzstan $0.00 $0.167 12 30
Laos $0.00 $0.167 12 30
Laos - cellular $0.00 $0.167 12 30
Latvia $0.00 $0.143 14 35
Latvia Cellular $0.00 $0.286 7 18
Lebanon $0.00 $0.069 29 72
Lebanon - cellular $0.00 $0.10 20 50
Lesotho $0.00 $0.095 21 53
Liberia $0.00 $0.154 13 33
Libya $0.00 $0.182 11 28
Libya - cellular $0.00 $0.20 10 25
Liechtenstein $0.00 $0.046 44 110
Liechtenstein - cellular $0.00 $0.40 5 13
Lithuania $0.00 $0.03 66 165
Lithuania Cellular $0.00 $0.125 16 40
Luxembourg $0.00 $0.039 51 128
Luxembourg Cellular $0.00 $0.667 3 7
Macao $0.00 $0.10 20 50
Macedonia, Republic of $0.00 $0.036 56 140
Madagascar $0.00 $0.20 10 25
Malawi $0.00 $0.091 22 55
Malaysia $0.00 $0.044 46 115
Malaysia Cellular $0.00 $0.077 26 65
Maldives $0.00 $0.40 5 13
Mali $0.00 $0.125 16 40
Mali Republic $0.00 $0.125 16 40
Malta $0.00 $0.222 9 23
Marshall Islands $0.00 $0.667 3 7
Mauritania $0.00 $0.20 10 25
Mauritius $0.00 $0.046 44 110
Mayotte Island $0.00 $0.667 3 7
Mexico $0.00 $0.067 30 75
Mexico (Guadalajara) $0.00 $0.008 256 641
Mexico (Mexico city) $0.00 $0.008 256 641
Mexico (Monterey) $0.00 $0.008 256 641
Mexico (Tijuana) $0.00 $0.03 66 165
Micronesia $0.00 $0.667 3 7
Moldova $0.00 $0.10 20 50
Monaco $0.00 $0.05 40 100
Monaco Cellular $0.00 $0.05 40 100
Morocco $0.00 $0.025 80 200
Morocco (Casablanca) $0.00 $0.025 80 200
Morocco - Cellular $0.00 $0.20 10 25
Morocco,Meknes $0.00 $0.025 80 200
Morocco,Rabat $0.00 $0.025 80 200
Mozambique $0.00 $0.071 28 70
Myanmar $0.00 $0.50 4 10
Namibia $0.00 $0.143 14 35
Nepal $0.00 $0.667 3 7
Nepal (Katmandu) $0.00 $0.667 3 7
Netherlands $0.00 $0.013 160 400
Netherlands - cellular $0.00 $0.125 16 40
Netherlands Antilles $0.00 $0.154 13 33
New Caledonia $0.00 $0.667 3 7
New Zealand $0.00 $0.044 45 113
New Zealand Cellular $0.00 $0.044 45 113
Nicaragua $0.00 $0.154 13 33
Nicaragua - Cellular $0.00 $0.20 10 25
Niger Republic $0.00 $0.118 17 43
Nigeria $0.00 $0.067 30 75
Nigeria (Lagos) $0.00 $0.067 30 75
Nigeria Cellular $0.00 $0.067 30 75
Norway $0.00 $0.032 62 155
Norway Cellular $0.00 $0.40 5 13
Oman $0.00 $0.40 5 13
Oman - Cellular $0.00 $0.40 5 13
Pakistan $0.00 $0.071 28 70
Pakistan (Islamabad) $0.00 $0.071 28 70
Pakistan (Karachi) $0.00 $0.071 28 70
Pakistan - cellular $0.00 $0.071 28 70
Pakistan,Lahore $0.00 $0.071 28 70
Palestine $0.00 $0.50 4 10
Palestine - Cellular $0.00 $0.50 4 10
Panama Cellular $0.00 $0.50 4 10
Panama, Republic Of $0.00 $0.02 100 250
Paraguay $0.00 $0.04 50 125
Paraguay Cellular $0.00 $0.04 50 125
Peru $0.00 $0.02 100 250
Peru (Lima) $0.00 $0.015 133 333
Peru Cellular $0.00 $0.071 28 70
Philippines $0.00 $0.087 23 57
Philippines - Cellular $0.00 $0.087 23 57
Poland $0.00 $0.05 40 100
Poland (Warsaw) $0.00 $0.05 40 100
Poland Cellular $0.00 $0.10 20 50
Portugal $0.00 $0.015 133 333
Portugal - cellular $0.00 $0.125 16 40
Qatar $0.00 $0.125 16 40
Qatar - Cellular $0.00 $0.125 16 40
Reunion Island $0.00 $0.286 7 18
Romania $0.00 $0.025 80 200
Romania Bucharest $0.00 $0.025 80 200
Romania Cellular $0.00 $0.033 60 150
Rwanda $0.00 $0.087 23 57
San Marino $0.00 $0.04 50 125
Saudi Arabia $0.00 $0.154 13 33
Saudi Arabia - cellular $0.00 $0.154 13 33
Saudi Arabia - Dhahran $0.00 $0.067 30 75
Saudi Arabia - Jeddah $0.00 $0.067 30 75
Saudi Arabia - Riyadh $0.00 $0.067 30 75
Senegal Cellular $0.00 $0.071 28 70
Senegal Republic $0.00 $0.071 28 70
Sierra Leone $0.00 $0.222 9 23
Singapore, Republic Of $0.00 $0.013 160 400
Slovakia $0.00 $0.143 14 35
Slovakia Cellular $0.00 $0.50 4 10
Slovenia $0.00 $0.08 25 63
Slovenia Cellular $0.00 $0.50 4 10
Somalia Republic $0.00 $0.40 5 13
South Africa $0.00 $0.023 88 220
South Africa Cellular $0.00 $0.095 21 53
Spain $0.00 $0.015 133 333
Spain - cellular $0.00 $0.10 20 50
Sri Lanka $0.00 $0.087 23 57
Sri Lanka - cellular $0.00 $0.087 23 57
St Kitts and Nevis $0.00 $0.087 23 57
St Lucia $0.00 $0.154 13 33
St Pierre and Miguelon $0.00 $0.154 13 33
St Vincent $0.00 $0.333 6 15
Sudan $0.00 $0.083 24 60
Sudan - Cellular $0.00 $0.083 24 60
Suriname $0.00 $0.125 16 40
Swaziland $0.00 $0.125 16 40
Sweden $0.00 $0.013 160 400
Sweden - cellular $0.00 $0.125 16 40
Switzerland $0.00 $0.01 200 500
Switzerland - Cellular $0.00 $0.20 10 25
Syria $0.00 $0.095 21 53
Syria - cellular $0.00 $0.095 21 53
Taiwan $0.00 $0.013 160 400
Taiwan - cellular $0.00 $0.046 44 110
Tajikistan $0.00 $0.333 6 15
Tanzania $0.00 $0.077 26 65
Thailand $0.00 $0.02 100 250
Thailand (Bangkok) $0.00 $0.02 100 250
Togo $0.00 $0.25 8 20
Tonga Islands $0.00 $0.50 4 10
Trinidad and Tobago $0.00 $0.056 36 90
Tunisia $0.00 $0.143 14 35
Tunisia - Cellular $0.00 $0.20 10 25
Turkey $0.00 $0.025 80 200
Turkey (Istambul) $0.00 $0.025 80 200
Turkey - cellular $0.00 $0.05 40 100
Turkey,Ankara $0.00 $0.025 80 200
Turkmenistan $0.00 $0.286 7 18
Uganda $0.00 $0.08 25 63
Uganda Cellular $0.00 $0.08 25 63
Ukraine $0.00 $0.222 9 23
Ukraine Cellular $0.00 $0.222 9 23
United Arab Emirates $0.00 $0.133 15 38
United Arab Emirates - cellular $0.00 $0.133 15 38
United Kingdom $0.00 $0.01 200 500
United Kingdom - cellular $0.00 $0.125 16 40
Uruguay $0.00 $0.035 57 142
Uruguay Cellular $0.00 $0.10 20 50
Uzbekistan $0.00 $0.167 12 30
Vatican City $0.00 $0.033 60 150
Venezuala (Caracas) $0.00 $0.008 267 667
Venezuela $0.00 $0.01 200 500
Venezuela Cellular $0.00 $0.091 22 55
Vietnam $0.00 $0.043 47 117
Vietnam - cellular $0.00 $0.043 47 117
Yemen $0.00 $0.087 23 57
Yemen - Cellular $0.00 $0.087 23 57
Yugoslavia $0.00 $0.056 36 90
Zaire $0.00 $0.20 10 25
Zambia $0.00 $0.028 72 180
Zanzibar $0.00 $0.40 5 13
Zimbabwe $0.00 $0.067 30 75
Zimbabwe Cellular $0.00 $0.20 10 25

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
2PrepaidCard.com has no control over the rate changes.

2PrepaidCard.com
Low international & Domestic Rates
Secured by thawte
 
Home | Basics | Our Policy | Contact | Card List | Rate Finder | Order | Tell A Friend | Your Account
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers