2PrepaidCard.com
Live Help
   McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers
 

MCI True Minutes Card

Rates for calls to cellular phones are usually higher.
2PrepaidCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $7.00 card
Toll Free
Albania $0.00 $0.263 27
Albania - Cellular $0.00 $0.263 27
Algeria $0.00 $0.35 20
Algeria - Cellular $0.00 $0.35 20
American Samoa $0.00 $0.044 160
Andorra $0.00 $0.131 53
Angola $0.00 $0.263 27
Anguilla $0.00 $0.175 40
Antigua and Barbuda $0.00 $0.171 41
Argentina $0.00 $0.175 40
Argentina (Buenos Aires) $0.00 $0.175 40
Argentina Cellular $0.00 $0.175 40
Argentina,Mendoza $0.00 $0.175 40
Armenia $0.00 $0.525 13
Armenia Cellular $0.00 $0.525 13
Armenia,Yerevan $0.00 $0.525 13
Aruba $0.00 $0.175 40
Australia $0.00 $0.088 80
Australia - Cellular $0.00 $0.088 80
Austria $0.00 $0.131 53
Austria - cellular $0.00 $0.131 53
Azerbaijan $0.00 $0.263 27
Azerbaijan Cellular $0.00 $0.263 27
Bahamas, The $0.00 $0.175 40
Bahrain $0.00 $0.481 15
Bahrain - Cellular $0.00 $0.481 15
Bangladesh $0.00 $0.481 15
Bangladesh (Chittagong) $0.00 $0.481 15
Bangladesh (Dhaka) $0.00 $0.481 15
Bangladesh (Sylhet) $0.00 $0.481 15
Bangladesh - Cellular $0.00 $0.481 15
Barbados $0.00 $0.175 40
Belarus $0.00 $0.306 23
Belarus Cellular $0.00 $0.306 23
Belgium $0.00 $0.088 80
Belgium - Cellular $0.00 $0.088 80
Belize $0.00 $0.306 23
Benin, Republic Of $0.00 $0.525 13
Bermuda $0.00 $0.131 53
Bhutan $0.00 $0.306 23
Bolivia $0.00 $0.306 23
Bolivia (Cochabamba) $0.00 $0.306 23
Bolivia (La Paz) $0.00 $0.306 23
Bolivia - Cellular $0.00 $0.306 23
Bolivia,Santa Cruz $0.00 $0.306 23
Bosnia and Herzegovina Cellular $0.00 $0.306 23
Bosnia-Herzegovina $0.00 $0.306 23
Botswana $0.00 $0.219 32
Brazil $0.00 $0.131 53
Brazil (Rio Dejanero) $0.00 $0.131 53
Brazil (Sao Paulo) $0.00 $0.131 53
Brazil - Cellular $0.00 $0.131 53
Brazil,Belo Horizonte $0.00 $0.131 53
British Virgin Islands $0.00 $0.175 40
Brunei $0.00 $0.306 23
Bulgaria $0.00 $0.306 23
Bulgaria Cellular $0.00 $0.306 23
Bulgaria,Sofia $0.00 $0.306 23
Burkina Faso $0.00 $0.744 9
Burundi $0.00 $0.306 23
Cambodia $0.00 $0.569 12
Cambodia Cellular $0.00 $0.569 12
Cameroon $0.00 $0.394 18
Cameroon (Douala) $0.00 $0.394 18
Cameroon Cellular $0.00 $0.394 18
Canada $0.00 $0.088 80
Cape Verde Island $0.00 $0.438 16
Cayman Islands $0.00 $0.175 40
Central African Republic $0.00 $0.613 11
Chad Republic $0.00 $0.831 8
Chile $0.00 $0.131 53
Chile - Cellular $0.00 $0.131 53
Chile Santiago $0.00 $0.131 53
China $0.00 $0.175 40
China (Beijing) $0.00 $0.175 40
China (Shanghai) $0.00 $0.175 40
China - cellular $0.00 $0.175 40
Christmas And Cocos Islands $0.00 $0.088 80
Colombia $0.00 $0.175 40
Colombia (Bogota) $0.00 $0.175 40
Colombia (Cali) $0.00 $0.175 40
Colombia (Medellin) $0.00 $0.175 40
Colombia - Cellular $0.00 $0.175 40
Comoros Federal Republic $0.00 $0.525 13
Congo $0.00 $0.525 13
Cook Islands $0.00 $0.875 8
Costa Rica $0.00 $0.175 40
Costa Rica Cellular $0.00 $0.175 40
Croatia $0.00 $0.263 27
Croatia Cellular $0.00 $0.263 27
Cuba $0.00 $0.875 8
Cyprus $0.00 $0.175 40
Cyprus Cellular $0.00 $0.175 40
Czech Republic $0.00 $0.175 40
Czech Republic (Prague) $0.00 $0.175 40
Czech Republic Cellular $0.00 $0.175 40
Denmark $0.00 $0.088 80
Denmark - cellular $0.00 $0.088 80
Diego Garcia $0.00 $0.875 8
Djibouti $0.00 $0.569 12
Dominica $0.00 $0.175 40
Dominican Republic $0.00 $0.175 40
Dominican Republic Cellular $0.00 $0.175 40
Ecuador $0.00 $0.35 20
Ecuador (Guayaquil) $0.00 $0.35 20
Ecuador (Quito) $0.00 $0.35 20
Ecuador - Cellular $0.00 $0.35 20
Egypt $0.00 $0.394 18
Egypt (Cairo) $0.00 $0.394 18
Egypt Cell Phone $0.00 $0.394 18
Egypt,Alexandria $0.00 $0.394 18
El Salvador $0.00 $0.175 40
El Savador - Cellular $0.00 $0.175 40
Equatorial Guinea $0.00 $0.481 15
Eritrea $0.00 $0.919 8
Estonia $0.00 $0.131 53
Estonia Cellular $0.00 $0.131 53
Faeroe Islands $0.00 $0.263 27
Falkland Islands $0.00 $0.831 8
Fiji Islands $0.00 $0.525 13
Finland $0.00 $0.088 80
Finland - cellular $0.00 $0.088 80
France $0.00 $0.088 80
France - cellular $0.00 $0.088 80
French Guiana $0.00 $0.263 27
French Polynesia $0.00 $0.35 20
Gabon Republic $0.00 $0.263 27
Gambia $0.00 $0.219 32
Georgia $0.00 $0.263 27
Germany $0.00 $0.088 80
Germany - cellular $0.00 $0.088 80
Ghana $0.00 $0.089 78
Ghana (Accra) $0.00 $0.089 78
Ghana - Cellular $0.00 $0.438 16
Gibraltar $0.00 $0.219 32
Greece $0.00 $0.175 40
Greece - cellular $0.00 $0.175 40
Greek (Athens) $0.00 $0.175 40
Greenland $0.00 $0.35 20
Greenland - cellular $0.00 $0.35 20
Grenada $0.00 $0.175 40
Guadeloupe $0.00 $0.175 40
Guam $0.00 $0.044 160
Guatemala $0.00 $0.306 23
Guatemala - Cellular $0.00 $0.306 23
Guatemala,Guatemala City $0.00 $0.306 23
Guatemala,Guatemala City Cellular $0.00 $0.306 23
Guinea People's Republic $0.00 $0.394 18
Guinea-Bissau $0.00 $0.525 13
Haiti $0.00 $0.175 40
Haiti - Cellular $0.00 $0.175 40
Hondouras - Cellular $0.00 $0.525 13
Honduras $0.00 $0.525 13
Hong Kong $0.00 $0.088 80
Hong Kong - Cellular $0.00 $0.088 80
Hungary $0.00 $0.175 40
Hungary Cellular $0.00 $0.175 40
Hungary,Budapest $0.00 $0.175 40
Iceland $0.00 $0.131 53
Iceland - cellular $0.00 $0.131 53
India $0.00 $0.525 13
India (Ahmedabad - cell) $0.00 $0.525 13
India (Ahmedabad) $0.00 $0.525 13
India (Bangalore) $0.00 $0.525 13
India (Baroda) $0.00 $0.525 13
India (Bhopal) $0.00 $0.525 13
India (Bihar) $0.00 $0.525 13
India (Bombay) $0.00 $0.525 13
India (Calcutta) $0.00 $0.525 13
India (Gujarat) $0.00 $0.525 13
India (Hyderabad) $0.00 $0.525 13
India (Madras) $0.00 $0.525 13
India (New Delhi cell) $0.00 $0.525 13
India (New Delhi) $0.00 $0.525 13
India (Punjab - Cell) $0.00 $0.525 13
India (Punjab) $0.00 $0.525 13
India - cellular $0.00 $0.525 13
Indonesia $0.00 $0.263 27
Indonesia (Jakarta) $0.00 $0.263 27
Indonesia - cellular $0.00 $0.263 27
Iran $0.00 $0.656 11
Iran (Tehran) $0.00 $0.656 11
Iran Cellular $0.00 $0.656 11
Iraq $0.00 $0.569 12
Iraq Cell $0.00 $0.569 12
Ireland $0.00 $0.088 80
Ireland - Cellular $0.00 $0.088 80
Israel $0.00 $0.131 53
Israel - cellular $0.00 $0.131 53
Italy $0.00 $0.131 53
Italy - Cellular $0.00 $0.131 53
Italy,Rome (Vatican City) $0.00 $0.131 53
Ivory Coast - Cellular $0.00 $0.613 11
Ivory Coast, Republic Of $0.00 $0.613 11
Ivory Coast,Abidjan $0.00 $0.613 11
Jamaica $0.00 $0.175 40
Jamaica - Cellular $0.00 $0.175 40
Japan $0.00 $0.131 53
Japan (Tokyo) $0.00 $0.131 53
Japan - Cellular $0.00 $0.131 53
Jordan $0.00 $0.481 15
Jordan - cellular $0.00 $0.481 15
Jordan,Amman $0.00 $0.481 15
Kazakhstan $0.00 $0.219 32
Kenya $0.00 $0.525 13
Kenya (Nairobi) $0.00 $0.525 13
Kenya Cellular $0.00 $0.525 13
Kiribati $0.00 $0.613 11
Kuwait $0.00 $0.438 16
Kuwait - cellular $0.00 $0.438 16
Kyrgyzstan $0.00 $0.306 23
Laos $0.00 $0.613 11
Laos - cellular $0.00 $0.613 11
Latvia $0.00 $0.263 27
Latvia Cellular $0.00 $0.263 27
Lebanon $0.00 $0.438 16
Lebanon - cellular $0.00 $0.438 16
Lebanon Cell Phone $0.00 $0.438 16
Lesotho $0.00 $0.263 27
Liberia $0.00 $0.263 27
Libya $0.00 $0.306 23
Libya - cellular $0.00 $0.306 23
Liechtenstein $0.00 $0.131 53
Liechtenstein - cellular $0.00 $0.131 53
Lithuania $0.00 $0.306 23
Lithuania Cellular $0.00 $0.306 23
Luxembourg $0.00 $0.131 53
Luxembourg Cellular $0.00 $0.131 53
Macao $0.00 $0.263 27
Macedonia Cellular $0.00 $0.438 16
Macedonia, Republic of $0.00 $0.438 16
Malawi $0.00 $0.306 23
Malaysia $0.00 $0.131 53
Malaysia Cellular $0.00 $0.131 53
Maldives $0.00 $0.569 12
Mali $0.00 $0.656 11
Mali Republic $0.00 $0.656 11
Malta $0.00 $0.219 32
Marshall Islands $0.00 $0.481 15
Mauritania $0.00 $0.656 11
Mauritius $0.00 $0.481 15
Mayotte Island $0.00 $0.525 13
Mexico $0.00 $0.175 40
Mexico (Acapululco) $0.00 $0.175 40
Mexico (Guadalajara) $0.00 $0.175 40
Mexico (Mexico city) $0.00 $0.175 40
Mexico (Monterey) $0.00 $0.175 40
Mexico (Tijuana) $0.00 $0.175 40
Mexico Bands 3-8 $0.00 $0.175 40
Micronesia $0.00 $0.70 10
Moldova $0.00 $0.263 27
Monaco $0.00 $0.088 80
Monaco Cellular $0.00 $0.088 80
Monaco Cellular-Kosovo $0.00 $0.088 80
Mongolia $0.00 $0.525 13
Mongolia - cellular $0.00 $0.525 13
Monteserrat $0.00 $0.175 40
Morocco $0.00 $0.525 13
Morocco (Casablanca) $0.00 $0.525 13
Morocco - Cellular $0.00 $0.525 13
Morocco,Meknes $0.00 $0.525 13
Morocco,Rabat $0.00 $0.525 13
Mozambique $0.00 $0.35 20
Myanmar $0.00 $0.569 12
Namibia $0.00 $0.263 27
Nauru $0.00 $0.744 9
Nepal $0.00 $0.525 13
Nepal (Katmandu) $0.00 $0.525 13
Netherlands $0.00 $0.088 80
Netherlands - cellular $0.00 $0.088 80
Netherlands Antilles $0.00 $0.175 40
New Caledonia $0.00 $0.569 12
New Zealand $0.00 $0.131 53
New Zealand Cellular $0.00 $0.131 53
Nicaragua $0.00 $0.438 16
Nicaragua - Cellular $0.00 $0.438 16
Niger Republic $0.00 $0.438 16
Nigeria $0.00 $0.525 13
Nigeria (Lagos) $0.00 $0.525 13
Nigeria Cellular $0.00 $0.525 13
Norfolk Island $0.00 $0.438 16
Norway $0.00 $0.088 80
Norway Cellular $0.00 $0.088 80
Oman $0.00 $0.613 11
Oman - Cellular $0.00 $0.613 11
Pakistan $0.00 $0.525 13
Pakistan (Islamabad) $0.00 $0.525 13
Pakistan (Karachi) $0.00 $0.525 13
Pakistan - cellular $0.00 $0.525 13
Pakistan,Lahore $0.00 $0.525 13
Palau $0.00 $0.394 18
Panama Cellular $0.00 $0.306 23
Panama, Republic Of $0.00 $0.306 23
Papua New Guinea $0.00 $0.306 23
Paraguay $0.00 $0.306 23
Paraguay Cellular $0.00 $0.306 23
Peru $0.00 $0.263 27
Peru (Lima) $0.00 $0.263 27
Peru Cellular $0.00 $0.263 27
Peru,Lima Cellular $0.00 $0.263 27
Philippines $0.00 $0.175 40
Philippines - Cellular $0.00 $0.175 40
Phillipines (Manila) $0.00 $0.175 40
Poland $0.00 $0.175 40
Poland (Warsaw) $0.00 $0.175 40
Poland Cellular $0.00 $0.175 40
Portugal $0.00 $0.131 53
Portugal - cellular $0.00 $0.131 53
Puerto Rico $0.00 $0.044 160
Qatar $0.00 $0.481 15
Qatar - Cellular $0.00 $0.481 15
Reunion Island $0.00 $0.438 16
Romania $0.00 $0.35 20
Romania Bucharest $0.00 $0.35 20
Romania Cellular $0.00 $0.35 20
Russia $0.00 $0.219 32
Russia (Moscow) $0.00 $0.219 32
Russia (St. Petersburg) $0.00 $0.219 32
Russia Cellular $0.00 $0.219 32
Rwanda $0.00 $0.744 9
Saipan $0.00 $0.044 160
San Marino $0.00 $0.131 53
Sao Tome $0.00 $0.875 8
Saudi Arabia $0.00 $0.394 18
Saudi Arabia - cellular $0.00 $0.394 18
Saudi Arabia - Dhahran $0.00 $0.394 18
Saudi Arabia - Jeddah $0.00 $0.394 18
Saudi Arabia - Riyadh $0.00 $0.394 18
Senegal (Dakar) $0.00 $0.525 13
Senegal Cellular $0.00 $0.525 13
Senegal Republic $0.00 $0.525 13
Serbia-Yugoslavia $0.00 $0.35 20
Serbia-Yugoslavia Cellular $0.00 $0.35 20
Seychelles Islands $0.00 $0.481 15
Sierra Leone $0.00 $0.175 40
Singapore Cellular $0.00 $0.088 80
Singapore, Republic Of $0.00 $0.088 80
Slovakia $0.00 $0.175 40
Slovakia Cellular $0.00 $0.175 40
Slovakia,Bratislava $0.00 $0.175 40
Slovenia $0.00 $0.219 32
Slovenia Cellular $0.00 $0.219 32
Solomon Islands $0.00 $0.70 10
South Africa $0.00 $0.263 27
South Africa (Johannesburg) $0.00 $0.263 27
South Africa Cellular $0.00 $0.263 27
Spain $0.00 $0.088 80
Spain - cellular $0.00 $0.088 80
Sri Lanka $0.00 $0.481 15
Sri Lanka - cellular $0.00 $0.481 15
St Helena $0.00 $0.656 11
St Kitts and Nevis $0.00 $0.175 40
St Lucia $0.00 $0.175 40
St Pierre and Miguelon $0.00 $0.219 32
St Vincent $0.00 $0.175 40
St. Kitts $0.00 $0.175 40
Sudan $0.00 $0.70 10
Sudan - Cellular $0.00 $0.70 10
Suriname $0.00 $0.788 9
Swaziland $0.00 $0.219 32
Sweden $0.00 $0.088 80
Sweden - cellular $0.00 $0.088 80
Switzerland $0.00 $0.088 80
Switzerland - Cellular $0.00 $0.088 80
Syria $0.00 $0.70 10
Syria - cellular $0.00 $0.70 10
Taiwan $0.00 $0.131 53
Taiwan (Taipei) $0.00 $0.131 53
Taiwan - cellular $0.00 $0.131 53
Tajikistan $0.00 $0.394 18
Tanzania $0.00 $0.438 16
Tanzania (Dar es Salaam) $0.00 $0.438 16
Thailand $0.00 $0.219 32
Thailand (Bangkok) $0.00 $0.219 32
Thailand - cellular $0.00 $0.219 32
Togo $0.00 $0.656 11
Tonga Islands $0.00 $0.744 9
Trinidad and Tobago $0.00 $0.175 40
Tunisia $0.00 $0.438 16
Turkey $0.00 $0.263 27
Turkey (Istambul) $0.00 $0.263 27
Turkey - cellular $0.00 $0.263 27
Turkey,Ankara $0.00 $0.263 27
Turkmenistan $0.00 $0.394 18
Turks and Caicos $0.00 $0.175 40
Tuvalu $0.00 $0.919 8
U.S. Virgin Islands $0.00 $0.044 160
Uganda $0.00 $0.35 20
Uganda Cellular $0.00 $0.35 20
Ukraine $0.00 $0.306 23
Ukraine Cellular $0.00 $0.306 23
Ukraine Kiev $0.00 $0.306 23
United Arab Emirates $0.00 $0.35 20
United Arab Emirates - cellular $0.00 $0.35 20
United Kingdom $0.00 $0.088 80
United Kingdom - cellular $0.00 $0.088 80
Uruguay $0.00 $0.306 23
Uruguay Cellular $0.00 $0.306 23
Uzbekistan $0.00 $0.263 27
Uzbekistan Tashkent $0.00 $0.263 27
Vatican City $0.00 $0.131 53
Venezuala (Caracas) $0.00 $0.263 27
Venezuela $0.00 $0.263 27
Venezuela Cellular $0.00 $0.263 27
Vietnam $0.00 $0.919 8
Vietnam - cellular $0.00 $0.919 8
Wallis And Futuna Islands $0.00 $0.788 9
Western Samoa $0.00 $0.613 11
Yemen $0.00 $0.70 10
Yemen - Cellular $0.00 $0.70 10
Zaire $0.00 $0.569 12
Zambia $0.00 $0.394 18
Zimbabwe $0.00 $0.306 23
Zimbabwe Cellular $0.00 $0.306 23

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
2PrepaidCard.com has no control over the rate changes.

2PrepaidCard.com
Low international & Domestic Rates
Secured by thawte
 
Home | Basics | Our Policy | Contact | Card List | Rate Finder | Order | Tell A Friend | Your Account
live Demo NobelGift Phone Cards Cell Phone Users Internaltional Calls College Students Low international & Domestic Rates Business Travelers